Group B
Group BPunjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
GOA
494/6d
(117 ov)
VS
CRR: 2.84
PUN
325/10 & 179/4
(135.4 & 63 ov)
Match Drawn
Punjab batting
179/4 (63 ov, RR 2.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harnoor Singhb L Yadav | 49 | 94 | 9 | 0 | 52.13 |
| P Simran Singhc D Gaonkar b AS Tendulkar | 17 | 14 | 2 | 1 | 121.43 |
| U Saharanc S Dubhashi b DW Misal | 16 | 35 | 3 | 0 | 45.71 |
| Naman Dhirlbw b DW Misal | 2 | 5 | 0 | 0 | 40.00 |
| N WadheraNot out | 55 | 128 | 6 | 1 | 42.97 |
| Ramandeep SinghNot out | 36 | 103 | 2 | 1 | 34.95 |
Goa bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| AS Tendulkar | 11 | 0 | 52 | 1 | 4.73 |
| V Koushik | 4 | 2 | 11 | 0 | 2.75 |
| DD Gaonkar | 3 | 2 | 4 | 0 | 1.33 |
| Mohit Redkar | 15 | 6 | 25 | 0 | 1.67 |
| DW Misal | 19 | 2 | 57 | 2 | 3.00 |
| Lalit Yadav | 8 | 3 | 22 | 1 | 2.75 |
| Abhinav Tejrana | 2 | 0 | 5 | 0 | 2.50 |
| SS Prabhudessai | 1 | 1 | 0 | 0 | 0.00 |
Extras
b 2lb 1nb 1
Fall of wickets
27-1 (P Simran Singh, 6.3)57-2 (U Saharan, 18.2)59-3 (Naman Dhir, 20.1)106-4 (Harnoor Singh, 30.2)
Partnerships
Harnoor Singh
10 (25)
27 (39)
1st Wicket
P Simran Singh
17 (14)
U Saharan
16 (35)
30 (71)
2nd Wicket
Harnoor Singh
13 (36)
Naman Dhir
2 (5)
2 (11)
3rd Wicket
Harnoor Singh
0 (6)
N Wadhera
21 (34)
47 (61)
4th Wicket
Harnoor Singh
26 (27)
Ramandeep Singh
36 (103)
73 (197)
5th Wicket
N Wadhera
34 (94)