LiveBasketball Series
CEBL Points Table
Latest CEBL 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
09 May 2026 – 16 Aug 2026
Season2026
Eastern
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 0 | +122 | 0 | ||
| 2 | 17 | 14 | 3 | 0 | +112 | 0 | ||
| 5 | 18 | 9 | 9 | 0 | -36 | 0 | ||
| 6 | 18 | 8 | 10 | 0 | -53 | 0 | ||
| 7 | 8 | 8 | 0 | 0 | +81 | 0 | ||
| 10 | 10 | 7 | 3 | 0 | +41 | 0 | ||
| 12 | 7 | 7 | 0 | 0 | +71 | 0 | ||
| 13 | 10 | 6 | 4 | 0 | -1 | 0 | ||
| 17 | 9 | 4 | 5 | 0 | -26 | 0 | ||
| 18 | 9 | 4 | 5 | 0 | -27 | 0 | ||
| 24 | 8 | 3 | 5 | 0 | -35 | 0 |
Western
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 12 | 6 | 0 | +167 | 0 | ||
| 4 | 17 | 11 | 6 | 0 | +154 | 0 | ||
| 8 | 18 | 7 | 11 | 0 | -62 | 0 | ||
| 9 | 17 | 7 | 10 | 0 | -72 | 0 | ||
| 11 | 8 | 7 | 1 | 0 | +122 | 0 | ||
| 14 | 10 | 5 | 5 | 0 | +45 | 0 | ||
| 15 | 9 | 4 | 5 | 0 | +32 | 0 | ||
| 16 | 9 | 4 | 5 | 0 | -25 | 0 | ||
| 19 | 8 | 4 | 4 | 0 | -46 | 0 | ||
| 20 | 8 | 4 | 4 | 0 | -15 | 0 | ||
| 21 | 9 | 3 | 6 | 0 | -26 | 0 | ||
| 22 | 9 | 3 | 6 | 0 | -37 | 0 | ||
| 23 | 9 | 3 | 6 | 0 | -37 | 0 |




