LiveBasketball Series
U20 EuroBasket, Div. A Points Table
Latest U20 EuroBasket, Div. A 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
11 Jul 2026 – 19 Jul 2026
Season2026
A
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 0 | +65 | 6 | ||
| 9 | 3 | 1 | 2 | 0 | -28 | 4 | ||
| 10 | 3 | 1 | 2 | 0 | -18 | 4 | ||
| 12 | 3 | 1 | 2 | 0 | -19 | 4 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 |
B
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +62 | 6 | ||
| 6 | 3 | 2 | 1 | 0 | +49 | 5 | ||
| 13 | 3 | 1 | 2 | 0 | -40 | 4 | ||
| 14 | 3 | 0 | 3 | 0 | -71 | 3 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 |
C
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 0 | +61 | 6 | ||
| 7 | 3 | 2 | 1 | 0 | -6 | 5 | ||
| 8 | 3 | 1 | 2 | 0 | -4 | 4 | ||
| 15 | 3 | 0 | 3 | 0 | -51 | 3 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
D
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | +80 | 6 | ||
| 5 | 3 | 2 | 1 | 0 | +11 | 5 | ||
| 11 | 3 | 1 | 2 | 0 | -10 | 4 | ||
| 16 | 3 | 0 | 3 | 0 | -81 | 3 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 |




