LiveBasketball Series
U20 Eurobasket, Div. B Points Table
Latest U20 Eurobasket, Div. B 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
10 Jul 2026 – 19 Jul 2026
Season2026
A
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 0 | 0 | +94 | 8 | ||
| 9 | 4 | 3 | 1 | 0 | +25 | 7 | ||
| 12 | 4 | 2 | 2 | 0 | -17 | 6 | ||
| 14 | 4 | 1 | 3 | 0 | -38 | 5 | ||
| 21 | 4 | 0 | 4 | 0 | -64 | 4 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 0 | 0 | 0 | 0 | 0 | 0 |
B
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 4 | 0 | 0 | +36 | 8 | ||
| 8 | 4 | 3 | 1 | 0 | +10 | 7 | ||
| 15 | 4 | 1 | 3 | 0 | -17 | 5 | ||
| 16 | 4 | 1 | 3 | 0 | -31 | 5 | ||
| 17 | 4 | 1 | 3 | 0 | +2 | 5 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 0 | 0 | 0 | 0 |
C
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +62 | 9 | ||
| 2 | 5 | 4 | 1 | 0 | +77 | 9 | ||
| 3 | 5 | 4 | 1 | 0 | +148 | 9 | ||
| 10 | 5 | 2 | 3 | 0 | -37 | 7 | ||
| 13 | 5 | 1 | 4 | 0 | -52 | 6 | ||
| 19 | 5 | 0 | 5 | 0 | -198 | 5 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | 0 | 0 | 0 | 0 | 0 | 0 |
D
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 0 | +83 | 8 | ||
| 7 | 4 | 3 | 1 | 0 | +80 | 7 | ||
| 11 | 4 | 2 | 2 | 0 | +10 | 6 | ||
| 18 | 4 | 1 | 3 | 0 | -62 | 5 | ||
| 20 | 4 | 0 | 4 | 0 | -111 | 4 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | 0 |




