2nd Match
2nd MatchAmanullah Khan International Cricket Stadium
AM
160/2
(29.5 ov)
VS
CRR: 5.36
BOS
159/10
(34.4 ov)
Amo Region won by 8 wickets
Amo Region batting
160/2 (29.5 ov, RR 5.36)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imranc Nijat Masood b Karim Janat | 45 | 55 | 8 | 0 | 81.82 |
| Abdul Malikc Riaz Hassan b Karim Janat | 75 | 75 | 7 | 2 | 100.00 |
| Yousuf ShahNot out | 15 | 38 | 1 | 0 | 39.47 |
| FaisalNot out | 8 | 12 | 1 | 0 | 66.67 |
Boost Region bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 12 | 0 | 3.00 |
| Bashir Ahmad | 5 | 0 | 38 | 0 | 7.60 |
| Abdullah Ahmadzai | 6 | 0 | 54 | 0 | 9.00 |
| Karim Janat | 6.5 | 0 | 31 | 2 | 4.54 |
| M Logari | 8 | 1 | 20 | 0 | 2.50 |
Extras
Total 17lb 5w 11nb 1