5th Match
5th MatchAmanullah Khan International Cricket Stadium
AM
176/10
(49.3 ov)
VS
CRR: 4.00
SG
84/2
(21 ov)
Speen-Ghar won by 24 runs (DLS Method)
Player of the MatchYamin Ahmadzai
Speen Ghar Region batting
84/2 (21 ov, RR 4.00)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman NooriNot out | 39 | 61 | 2 | 0 | 63.93 |
| Zubaid Akbaric Abdul Malik b Mohammad Saleem Safi | 0 | 4 | 0 | 0 | 0.00 |
| W Tarakhilrunout (Izharulhaq Naveed) | 32 | 30 | 3 | 2 | 106.67 |
| Bahir ShahNot out | 8 | 31 | 0 | 0 | 25.81 |
Amo Region bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| NM Khail | 3 | 1 | 8 | 0 | 2.67 |
| Mohammad Saleem | 5 | 0 | 32 | 1 | 6.40 |
| Sharafuddin Ashraf | 2 | 0 | 13 | 0 | 6.50 |
| Gulbadin Naib | 6 | 0 | 17 | 0 | 2.83 |
| Azim Zadran | 3 | 1 | 7 | 0 | 2.33 |
| Izharulhaq Naveed | 2 | 0 | 7 | 0 | 3.50 |
Extras
Total 5w 5