6th Match
6th MatchAmanullah Khan International Cricket Stadium
BD
95/10
(22.5 ov)
VS
CRR: 4.16 • RRR: 7.74
BOS
281/5
(47 ov)
Boost Region won by 186 runs
Player of the MatchAfsar Zazai
Band-e-Amir Region batting
95/10 (22.5 ov, RR 4.16)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wasim Akramb Bashir Ahmad | 11 | 12 | 2 | 0 | 91.67 |
| Hassan Eisakhelc Numan Shah b Ijaz Ul Haq | 33 | 30 | 4 | 1 | 110.00 |
| Sediqullah Atalc (sub Abdullah Ahmadzai) b Karim Janat | 14 | 20 | 3 | 0 | 70.00 |
| Ijaz Ahmad Ahmadzairunout ( (sub Abdullah Ahmadzai )) | 0 | 4 | 0 | 0 | 0.00 |
| Shamsurrahmanlbw b Khalil Gurbaz | 1 | 10 | 0 | 0 | 10.00 |
| Farmanullahb Ijaz Ul Haq | 2 | 12 | 0 | 0 | 16.67 |
| N U Rahmanb Khalil Gurbaz | 4 | 2 | 1 | 0 | 200.00 |
| Nangeyalia kharotec Barakzai Nasari b Khalil Gurbaz | 8 | 11 | 0 | 0 | 72.73 |
| Qais Ahmadc Afsar Zazai b Khalil Gurbaz | 0 | 5 | 0 | 0 | 0.00 |
| S SarmastNot out | 9 | 11 | 1 | 0 | 81.82 |
| Faridoon Dawoodzaib Khalil Gurbaz | 5 | 20 | 0 | 0 | 25.00 |
Boost Region bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nijat Masood | 2.2 | 0 | 14 | 0 | 6.00 |
| Bashir Ahmad | 5 | 0 | 35 | 1 | 7.00 |
| Karim Janat | 3.4 | 0 | 12 | 1 | 3.27 |
| I U Haq | 6 | 1 | 12 | 2 | 2.00 |
| Hashim Khalil Gurbaz | 5.5 | 0 | 21 | 5 | 3.60 |
Extras
Total 8lb 1w 7