3rd Match
3rd MatchAmanullah Khan International Cricket Stadium
BD
277/4
(50 ov)
VS
CRR: 4.75 • RRR: 10.04
SG
201/10
(42.2 ov)
Band-e-Amir Region won by 76 runs
Player of the MatchIjaz Ahmad Ahmadzai
Speen Ghar Region batting
201/10 (42.2 ov, RR 4.75)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Nooric Noor ul Rahman b Khalil Ahmed | 16 | 26 | 2 | 0 | 61.54 |
| Zubaid Akbaric Noor ul Rahman b Faridoon Dawoodzai | 4 | 8 | 0 | 0 | 50.00 |
| Bahir Shahrunout (Farmanullah Safi) | 81 | 93 | 6 | 2 | 87.10 |
| Darwish Rasoolilbw b Nangeyalia kharote | 18 | 19 | 1 | 0 | 94.74 |
| IA Khilc Noor ul Rahman b Qais Ahmad | 37 | 58 | 1 | 1 | 63.79 |
| Mohammad Nabib Khalil Ahmed | 1 | 4 | 0 | 0 | 25.00 |
| Ismat Alamb Qais Ahmad | 27 | 29 | 3 | 0 | 93.10 |
| Yamin Ahmadzaib Nangeyalia kharote | 0 | 5 | 0 | 0 | 0.00 |
| Farid Malikc Sediqullah Atal b Qais Ahmad | 8 | 7 | 1 | 0 | 114.29 |
| Zahir Khanlbw b Nangeyalia kharote | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad IbrahimNot out | 0 | 1 | 0 | 0 | 0.00 |
Band-e-Amir Region bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khalil Ahmed | 7 | 0 | 34 | 2 | 4.86 |
| Faridoon Dawoodzai | 7 | 0 | 34 | 1 | 4.86 |
| Farmanullah | 6 | 0 | 38 | 0 | 6.33 |
| Nangeyalia kharote | 9 | 0 | 41 | 3 | 4.56 |
| Hashmatullah Shahidi | 6 | 0 | 15 | 0 | 2.50 |
| Qais Ahmad | 7.2 | 0 | 33 | 3 | 4.50 |
Extras
Total 9lb 6w 3