4th Match
4th MatchAmanullah Khan International Cricket Stadium
BOS
277/8
(50 ov)
VS
CRR: 5.25
MAK
119/7
(22.4 ov)
Boost Region won by 36 runs (DLS method)
Player of the MatchNaseerullah
Mis Ainak Region batting
119/7 (22.4 ov, RR 5.25)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asghar Atalb Khalil Gurbaz | 33 | 54 | 4 | 0 | 61.11 |
| Khalid Taniwalc Afsar Zazai b Karim Janat | 30 | 37 | 6 | 0 | 81.08 |
| Shahidullah Kamalc Abdullah Ahmadzai b Khalil Gurbaz | 5 | 13 | 1 | 0 | 38.46 |
| Rahmanullahb Abdullah Ahmadzai | 26 | 14 | 3 | 1 | 185.71 |
| Ali Ahmadc Numan Shah b Karim Janat | 9 | 7 | 1 | 0 | 128.57 |
| E Shaheenc Hazratullah Zazai b Khalil Gurbaz | 2 | 3 | 0 | 0 | 66.67 |
| MY Zadranc Abdullah Ahmadzai b Khalil Gurbaz | 0 | 1 | 0 | 0 | 0.00 |
| Naseer KhanNot out | 9 | 6 | 2 | 0 | 150.00 |
| Ziaur Rahman SharifiNot out | 0 | 1 | 0 | 0 | 0.00 |
Boost Region bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdullah Ahmadzai | 5 | 1 | 22 | 1 | 4.40 |
| Nijat Masood | 4.4 | 0 | 30 | 0 | 6.43 |
| Karim Janat | 5 | 1 | 18 | 2 | 3.60 |
| I U Haq | 5 | 0 | 25 | 0 | 5.00 |
| Hashim Khalil Gurbaz | 3 | 0 | 20 | 4 | 6.67 |
Extras
Total 5lb 4w 1