11th Match
11th MatchCricketers Academy
GCC
168/9
(36 ov)
VS
CRR: 4.67
PBCC
200/9
(36 ov)
Prime Bank Cricket Club won by 32 runs
Gulshan Cricket Club batting
168/9 (36 ov, RR 4.67)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moinul Islam Tonmoyb Aliss Al Islam | 67 | 57 | 7 | 3 | 117.54 |
| Farjan Ahmedc MD Anamul Haque b Shamim Mia | 25 | 32 | 2 | 1 | 78.13 |
| Bishal Chowdhurylbw b Shamim Mia | 1 | 4 | 0 | 0 | 25.00 |
| Sharear Sakibc Mahmudullah b Aliss Al Islam | 18 | 41 | 1 | 0 | 43.90 |
| S Sobugc Abu Hasim b Shamim Mia | 12 | 25 | 1 | 0 | 48.00 |
| Z Hossainc Aliss Al Islam b Abu Hider | 6 | 16 | 0 | 0 | 37.50 |
| Farhad Rezac Mahmudullah b Aliss Al Islam | 1 | 4 | 0 | 0 | 25.00 |
| Abdur Rahimc Abu Hider b MD Anamul Haque | 3 | 10 | 0 | 0 | 30.00 |
| Nayem HossainNot out | 12 | 13 | 1 | 0 | 92.31 |
| Rafi Uzzamanb MD Anamul Haque | 2 | 6 | 0 | 0 | 33.33 |
| Tanvir AhmedNot out | 3 | 7 | 0 | 0 | 42.86 |
Prime Bank Cricket Club bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| A Hasim | 7 | 1 | 36 | 0 | 5.14 |
| Al Islam | 8 | 0 | 33 | 3 | 4.13 |
| Anamul Haque | 6 | 0 | 32 | 2 | 5.33 |
| Shamim Patwari | 7 | 0 | 30 | 3 | 4.29 |
| Abu Hider | 7 | 0 | 21 | 1 | 3.00 |
| A H Tamim | 1 | 0 | 7 | 0 | 7.00 |
Extras
Total 17b 3lb 6w 8