2nd T20I
2nd T20IBayer Uerdingen Cricket Ground, Krefeld
GER
166/6
(16.3 ov)
CRR: 9.96
Match completed
Austria batting
110/7 (17 ov, RR 6.47)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc Rohit Harmanjot Singh b Muslim Yar | 34 | 30 | 3 | 2 | 113.33 |
| Bilal Zalmaic Muslim Yar b Shahir Malikzai | 10 | 13 | 2 | 0 | 76.92 |
| Zeeshan Gorayac Shahir Malikzai b Fayaz Khan | 7 | 14 | 1 | 0 | 50.00 |
| A Randhawab Sajid Liaqat | 29 | 23 | 2 | 1 | 126.09 |
| Waqar Zalmaist Sachin Mandy b Muslim Yar | 0 | 1 | 0 | 0 | 0.00 |
| Amar Naeemc Fayaz Khan b Shahid Afridi | 22 | 17 | 0 | 3 | 129.41 |
| Irfan SafiNot out | 2 | 3 | 0 | 0 | 66.67 |
| N Sultanzaib Sajid Liaqat | 0 | 1 | 0 | 0 | 0.00 |
| Zeshan ArifNot out | 0 | 1 | 0 | 0 | 0.00 |
Germany bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nooruddin Mujadaddy | 3 | 0 | 12 | 0 | 4.00 |
| Sajid Liaqat | 3 | 0 | 22 | 2 | 7.33 |
| Shahir Malikzai | 3 | 0 | 20 | 1 | 6.67 |
| Fayaz Khan Nasseri | 2 | 0 | 16 | 1 | 8.00 |
| Jatinder Vashisht | 3 | 0 | 18 | 0 | 6.00 |
| Muslim Yar | 2 | 0 | 14 | 2 | 7.00 |
| S Afridi | 1 | 0 | 5 | 1 | 5.00 |
Extras
Total 6b 3w 2nb 1