Match 2
Match 2Sporting Alfas Cricket Club
GRS
146/8
(20 ov)
VS
CRR: 7.30
DFA
148/8
(20 ov)
Defra Allstars won by 2 runs
Defra Allstars batting
148/8 (20 ov, RR 7.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Hawkerc M Thomson b R Parker | 41 | 29 | 5 | 1 | 141.38 |
| D Lewisb J Cherry | 5 | 15 | 0 | 0 | 33.33 |
| G Pattonc L D Glossop b R Parker | 11 | 8 | 1 | 0 | 137.50 |
| A Williamsrunout (J Bason / G Jaspal) | 10 | 9 | 1 | 0 | 111.11 |
| T Gossst C I Robinson b A Nichols | 37 | 31 | 3 | 1 | 119.35 |
| J Stroomerc C I Robinson b T N Taylor | 12 | 11 | 1 | 0 | 109.09 |
| R Cobboldb J Cherry | 15 | 12 | 1 | 0 | 125.00 |
| R Takharst C I Robinson b A Nichols | 0 | 2 | 0 | 0 | 0.00 |
| TJ WilliamsNot out | 0 | 0 | 0 | 0 | 0.00 |
Greensox bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| T N Taylor | 4 | 0 | 37 | 0 | 9.25 |
| J Cherry | 4 | 0 | 25 | 2 | 6.25 |
| R Parker | 3 | 0 | 25 | 2 | 8.33 |
| J Bason | 4 | 0 | 26 | 0 | 6.50 |
| M Thomson | 2 | 0 | 17 | 1 | 8.50 |
| A Nichols | 3 | 0 | 17 | 2 | 5.66 |
Extras
b 3lb 3w 11
Fall of wickets
0-1 (R Takhar, 0)