Match 9
Match 9Sporting Alfas Cricket Club
GRS
80/1
(11 ov)
VS
CRR: 12.58
NBR
109/2
(8.4 ov)
Norbury won by 8 wickets
Greensox batting
80/1 (11 ov, RR 7.27)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Wardhenrunout (V R Vilas / N Nayak) | 22 | 24 | 3 | 0 | 109.09 |
| M ThomsonNot out | 30 | 27 | 3 | 0 | 111.11 |
| G JaspalNot out | 2 | 6 | 0 | 0 | 300.00 |
Norbury bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| R Ahmed | 4 | 0 | 39 | 0 | 9.75 |
| N Nayak | 3 | 0 | 15 | 0 | 5.00 |
| S Mour | 2 | 0 | 6 | 0 | 3.00 |
| S Sethi | 2 | 0 | 14 | 0 | 7.00 |
Extras
lb 6w 18nb 2
Fall of wickets
67-1 (V Wardhen, 8.4)
Partnerships
V Wardhen
22 (30)
66 (52)
1st Wicket
M Thomson
26 (22)
G Jaspal
2 (7)
13 (14)
2nd Wicket
M Thomson
3 (7)