10th T20
10th T201919 Sportz Cricket Stadium
GT
181/7
(20 ov)
VS
CRR: 9.05
RL
208/4
(20 ov)
Rajasthan Lions won by 27 runs
Player of the MatchEoin Morgan
Rajasthan Lions batting
208/4 (20 ov, RR 10.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EJG Morganc C Gandhi b F Ahmed | 78 | 38 | 6 | 6 | 205.26 |
| NV Ojhac F Ahmed b S Sreesanth | 3 | 9 | 0 | 0 | 33.33 |
| A Pererac C Gandhi b RR Emrit | 42 | 36 | 4 | 0 | 116.67 |
| CJ Fergusonc F Ahmed b T Perera | 39 | 24 | 3 | 2 | 162.50 |
| Suresh RainaNot out | 27 | 12 | 2 | 2 | 225.00 |
| JP DuminyNot out | 1 | 1 | 0 | 0 | 100.00 |
Gurugram Thunders bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| S Sreesanth | 3 | 0 | 34 | 1 | 11.33 |
| S Thakar | 4 | 0 | 27 | 0 | 6.75 |
| RR Emrit | 3 | 0 | 38 | 1 | 12.67 |
| Jermaine Blackwood | 2 | 0 | 20 | 0 | 10.00 |
| PM Pushpakumara | 2 | 0 | 24 | 0 | 12.00 |
| Faiz Ahmed | 2 | 0 | 25 | 1 | 12.50 |
| T Perera | 4 | 0 | 34 | 1 | 8.50 |
Extras
lb 6w 12
Fall of wickets
33-1 (NV Ojha, 3.4)116-2 (EJG Morgan, 11.3)157-3 (A Perera, 16.1)200-4 (CJ Ferguson, 19.3)
Partnerships
EJG Morgan
25 (13)
33 (22)
1st Wicket
NV Ojha
3 (9)
A Perera
20 (22)
83 (47)
2nd Wicket
EJG Morgan
53 (25)
CJ Ferguson
18 (14)
41 (28)
3rd Wicket
A Perera
22 (14)
Suresh Raina
21 (10)
43 (20)
4th Wicket
CJ Ferguson
21 (10)
JP Duminy
1 (1)
8 (3)
5th Wicket
Suresh Raina
6 (2)