Final
FinalSir Vivian Richards Stadium, North Sound, Antigua
GUY
246/10
(69.4 ov)
CRR: 3.53
Stumps : Day 2 - Guyana Harpy Eagles trail by 14 runs.
Guyana Harpy Eagles batting
246/10 (69.4 ov, RR 3.53)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Chanderpaulc Khary Pierre b Jayden Seales | 33 | 53 | 3 | 0 | 62.26 |
| Matthew Nanduc Joshua Da Silva b Jayden Seales | 0 | 4 | 0 | 0 | 0.00 |
| TA Imlachc (sub Bryan Charles) b Terrance Hinds | 17 | 65 | 1 | 0 | 26.15 |
| Kevlon Andersonlbw b Terrance Hinds | 9 | 14 | 2 | 0 | 64.29 |
| Kemol Savoryc Jayden Seales b Terrance Hinds | 17 | 25 | 2 | 1 | 68.00 |
| J Vanlangec Joshua Da Silva b Jayden Seales | 46 | 64 | 5 | 0 | 71.88 |
| Keemo Paulb Joshua James | 49 | 100 | 4 | 0 | 49.00 |
| G Moti-Kanhaic Joshua Da Silva b Jayden Seales | 33 | 53 | 2 | 0 | 62.26 |
| V Permaulc Joshua Da Silva b Anderson Phillip | 10 | 15 | 2 | 0 | 66.67 |
| Shamar JosephNot out | 16 | 25 | 3 | 0 | 64.00 |
| Nial smithc Cephas Cooper b Anderson Phillip | 4 | 3 | 1 | 0 | 133.33 |
Trinidad & Tobago Red Force bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jayden Seales | 19 | 1 | 55 | 4 | 2.89 |
| A Phillip | 20.4 | 2 | 88 | 2 | 4.26 |
| Joshua James | 8 | 0 | 36 | 1 | 4.50 |
| T Hinds | 13 | 0 | 46 | 3 | 3.54 |
| Khary Pierre | 6 | 0 | 12 | 0 | 2.00 |
| JU Goolie | 3 | 1 | 2 | 0 | 0.67 |
Extras
Total 12lb 4w 2nb 6