Playoff 2
Playoff 2Antigua Recreation Ground
GUY
658/8
(158 ov)
CRR: 4.16
Stumps : Day 3 - Guyana Harpy Eagles lead by 173 runs.
Guyana Harpy Eagles batting
658/8 (158 ov, RR 4.16)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Chanderpaulc Raneico Smith b Zishan Motara | 54 | 102 | 10 | 0 | 52.94 |
| Matthew Nanduc Carlon Bowen-Tuckett b Rivaldo Clarke | 233 | 366 | 28 | 0 | 63.66 |
| Kevlon Andersonc Mbeki Joseph b Giovonte Depeiza | 31 | 67 | 4 | 0 | 46.27 |
| TA Imlachb Zishan Motara | 8 | 32 | 1 | 0 | 25.00 |
| Z Ramsammylbw b Zishan Motara | 14 | 33 | 2 | 0 | 42.42 |
| J Vanlangec Carlon Bowen-Tuckett b Zishan Motara | 124 | 164 | 18 | 1 | 75.61 |
| R LooknauthNot out | 70 | 108 | 9 | 1 | 64.81 |
| G Moti-Kanhaib Nathan Edwards | 48 | 61 | 6 | 0 | 78.69 |
| V Permaulb Zishan Motara | 1 | 8 | 0 | 0 | 12.50 |
| T LovellNot out | 4 | 21 | 0 | 0 | 19.05 |
West Indies Academy bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| R Smith | 20.5 | 3 | 73 | 0 | 3.50 |
| Amari Alexandre Goodridge | 11 | 0 | 47 | 0 | 4.27 |
| M Dindyal | 3 | 0 | 18 | 0 | 6.00 |
| Kelvin Pittman | 19 | 1 | 75 | 0 | 3.95 |
| Nathan Edwards | 19 | 1 | 69 | 1 | 3.63 |
| Zishan Motara | 45 | 2 | 203 | 5 | 4.51 |
| Giovonte Depeiza | 17 | 3 | 52 | 1 | 3.06 |
| Rivaldo Clarke | 23 | 2 | 78 | 1 | 3.39 |
Extras
Total 71b 18lb 6w 13nb 34