1st T20I
1st T20IVidarbha Cricket Association Stadium, Jamtha, Nagpur
IND
238/7
(20 ov)
VS
CRR: 9.50
NZ
190/7
(20 ov)
India won by 48 runs
Player of the MatchAbhishek Sharma
India batting
238/7 (20 ov, RR 11.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonc R Ravindra b KA Jamieson | 10 | 7 | 2 | 0 | 142.86 |
| Abhishek Sharmac KA Jamieson b I Sodhi | 84 | 35 | 5 | 8 | 240.00 |
| Ishan Kishanc M Chapman b JA Duffy | 8 | 5 | 2 | 0 | 160.00 |
| SA Yadavc T Robinson b M Santner | 32 | 22 | 4 | 1 | 145.45 |
| HH Pandyac M Chapman b JA Duffy | 25 | 16 | 3 | 1 | 156.25 |
| S Dubeyc & b KA Jamieson | 9 | 4 | 0 | 1 | 225.00 |
| RK SinghNot out | 44 | 20 | 4 | 3 | 220.00 |
| Axar Patelc D Mitchell b Kristian Clarke | 5 | 5 | 0 | 0 | 100.00 |
| Arshdeep SinghNot out | 6 | 6 | 1 | 0 | 100.00 |
New Zealand bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JA Duffy | 4 | 0 | 27 | 2 | 6.75 |
| KA Jamieson | 4 | 0 | 54 | 2 | 13.50 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 10.00 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 12.67 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20.00 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 12.33 |
| DJ Mitchell | 1 | 0 | 21 | 0 | 21.00 |
Extras
lb 1w 14
Fall of wickets
18-1 (SV Samson, 1.5)27-2 (Ishan Kishan, 2.5)126-3 (SA Yadav, 10.4)149-4 (Abhishek Sharma, 11.6)166-5 (S Dubey, 13.4)185-6 (HH Pandya, 15.4)209-7 (Axar Patel, 17.5)
Partnerships
SV Samson
10 (7)
18 (11)
1st Wicket
Abhishek Sharma
6 (4)
Ishan Kishan
8 (5)
9 (6)
2nd Wicket
Abhishek Sharma
1 (1)
SA Yadav
32 (22)
99 (47)
3rd Wicket
Abhishek Sharma
60 (25)
HH Pandya
5 (3)
23 (8)
4th Wicket
Abhishek Sharma
17 (5)
HH Pandya
7 (6)
17 (10)
5th Wicket
S Dubey
9 (4)
RK Singh
4 (5)
19 (12)
6th Wicket
HH Pandya
13 (7)
Axar Patel
5 (5)
24 (13)
7th Wicket
RK Singh
19 (8)
Arshdeep Singh
6 (6)
29 (13)
8th Wicket
RK Singh
21 (7)