2nd T20I
2nd T20IShaheed Veer Narayan Singh International Stadium, Raipur
IND
209/3
(15.2 ov)
VS
CRR: 13.63
NZ
208/6
(20 ov)
India won by 7 wickets
Player of the MatchIshan Kishan
New Zealand batting
208/6 (20 ov, RR 10.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayc H Pandya b H Rana | 19 | 9 | 3 | 1 | 211.11 |
| Tim Seifertc I Kishan b V Chakaravarthy | 24 | 13 | 5 | 0 | 184.62 |
| Rachin Ravindrac A Singh b K Yadav | 44 | 26 | 2 | 4 | 169.23 |
| Glenn Phillipsc H Pandya b K Yadav | 19 | 13 | 2 | 1 | 146.15 |
| DJ Mitchellc H Pandya b S Dube | 18 | 11 | 3 | 0 | 163.64 |
| MS Chapmanc A Sharma b H Pandya | 10 | 13 | 0 | 0 | 76.92 |
| Mitchell SantnerNot out | 47 | 27 | 6 | 1 | 174.07 |
| Zak FoulkesNot out | 15 | 8 | 2 | 1 | 187.50 |
India bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 53 | 0 | 13.25 |
| HH Pandya | 3 | 0 | 25 | 1 | 8.33 |
| H Rana | 3 | 1 | 35 | 1 | 11.67 |
| Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 |
| KL Yadav | 4 | 0 | 35 | 2 | 8.75 |
| Abhishek Sharma | 1 | 0 | 12 | 0 | 12.00 |
| S Dubey | 1 | 0 | 7 | 1 | 7.00 |
Extras
b 4lb 2w 6
Fall of wickets
43-1 (Devon Conway, 3.2)43-2 (Tim Seifert, 4.2)98-3 (Glenn Phillips, 8.5)125-4 (DJ Mitchell, 11.3)129-5 (Rachin Ravindra, 12.3)161-6 (MS Chapman, 16.5)
Partnerships
Devon Conway
19 (9)
43 (20)
1st Wicket
Tim Seifert
24 (11)
Rachin Ravindra
0 (4)
0 (6)
2nd Wicket
Tim Seifert
0 (2)
Glenn Phillips
19 (13)
55 (27)
3rd Wicket
Rachin Ravindra
35 (14)
DJ Mitchell
18 (11)
27 (16)
4th Wicket
Rachin Ravindra
7 (5)
MS Chapman
2 (3)
4 (6)
5th Wicket
Rachin Ravindra
2 (3)
Mitchell Santner
23 (16)
32 (26)
6th Wicket
MS Chapman
8 (10)
Zak Foulkes
15 (8)
47 (19)
7th Wicket
Mitchell Santner
24 (11)