5th T20I
5th T20IGreenfield International Stadium, Thiruvananthapuram
IND
271/5
(20 ov)
VS
CRR: 11.44 • RRR: 141.00
NZ
225/10
(19.4 ov)
India won by 46 runs
Player of the MatchIshan Kishan
India batting
271/5 (20 ov, RR 13.55)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharmab L Ferguson | 30 | 16 | 4 | 2 | 187.50 |
| SV Samsonc B Jacobs b L Ferguson | 6 | 6 | 1 | 0 | 100.00 |
| Ishan Kishanc G Phillips b JA Duffy | 103 | 43 | 6 | 10 | 239.53 |
| SA Yadavst TL Seifert b M Santner | 63 | 30 | 4 | 6 | 210.00 |
| HH Pandyac B Jacobs b KA Jamieson | 42 | 17 | 1 | 4 | 247.06 |
| RK SinghNot out | 8 | 8 | 1 | 0 | 100.00 |
| S DubeyNot out | 7 | 2 | 0 | 1 | 350.00 |
New Zealand bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JA Duffy | 4 | 0 | 53 | 1 | 13.25 |
| KA Jamieson | 4 | 0 | 59 | 1 | 14.75 |
| LH Ferguson | 4 | 0 | 41 | 2 | 10.25 |
| Ish Sodhi | 3 | 0 | 48 | 0 | 16.00 |
| Glenn Phillips | 1 | 0 | 10 | 0 | 10.00 |
| Mitchell Santner | 4 | 0 | 60 | 1 | 15.00 |
Extras
w 10nb 2
Fall of wickets
31-1 (SV Samson, 2.5)48-2 (Abhishek Sharma, 4.6)185-3 (SA Yadav, 14.3)233-4 (Ishan Kishan, 17.3)261-5 (HH Pandya, 19.2)
Partnerships
Abhishek Sharma
25 (11)
31 (17)
1st Wicket
SV Samson
6 (6)
Ishan Kishan
12 (8)
17 (13)
2nd Wicket
Abhishek Sharma
5 (5)
Ishan Kishan
71 (28)
137 (58)
3rd Wicket
SA Yadav
63 (30)
HH Pandya
26 (11)
48 (18)
4th Wicket
Ishan Kishan
20 (7)
RK Singh
7 (5)
28 (11)
5th Wicket
HH Pandya
16 (6)
S Dubey
7 (2)
10 (5)
6th Wicket
RK Singh
1 (3)