Match 9
Match 9The Wanderers Stadium, Johannesburg
JSK
205/4 & 8/0
(20 & 0.3 ov)
VS
CRR: 16.00
DSG
205/8 & 5/1
(20 & 1 ov)
Joburg Super Kings won by superover
Player of the MatchDonavon Ferreira
Joburg Super Kings batting
205/4 (20 ov, RR 10.25)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew De Villierslbw b N Ahmad | 38 | 26 | 6 | 1 | 146.15 |
| F du Plessisb N Ahmad | 47 | 30 | 3 | 3 | 156.67 |
| RR Rossouwc & b SR Harmer | 0 | 4 | 0 | 0 | 0.00 |
| Wiaan Mulderc K Williamson b N Ahmad | 18 | 22 | 0 | 1 | 81.82 |
| SS RanjaneNot out | 50 | 31 | 4 | 2 | 161.29 |
| D FerreiraNot out | 33 | 10 | 1 | 4 | 330.00 |
Durban Super Giants bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| D Wiese | 3 | 0 | 53 | 0 | 17.67 |
| E Bosch | 4 | 0 | 56 | 0 | 14.00 |
| SR Harmer | 4 | 0 | 22 | 1 | 5.50 |
| Kwena Maphaka | 4 | 0 | 50 | 0 | 12.50 |
| Noor Ahmad | 4 | 0 | 12 | 3 | 3.00 |
| AK Markram | 1 | 0 | 8 | 0 | 8.00 |
Extras
lb 4w 12nb 3
Fall of wickets
89-1 (Matthew De Villiers, 8.4)90-2 (RR Rossouw, 9.3)92-3 (F du Plessis, 10.2)156-4 (Wiaan Mulder, 17.3)
Partnerships
Matthew De Villiers
38 (26)
89 (52)
1st Wicket
F du Plessis
45 (26)
RR Rossouw
0 (4)
1 (5)
2nd Wicket
F du Plessis
1 (1)
Wiaan Mulder
1 (2)
2 (5)
3rd Wicket
F du Plessis
1 (3)
SS Ranjane
38 (25)
64 (45)
4th Wicket
Wiaan Mulder
17 (20)
D Ferreira
33 (10)
49 (16)
5th Wicket
SS Ranjane
13 (6)