Match 1
Match 1La Manga Club Bottom Ground
LFR
129/10
(19.2 ov)
VS
CRR: 8.40
LMA
133/5
(15.5 ov)
La Marea Azul won by 5 wickets
Player of the MatchHamza Dar
La Marea Azul batting
133/5 (15.5 ov, RR 8.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D L Martinezc Maanav Nayak b Sebastian Hughes Pinan | 0 | 2 | 0 | 0 | 0.00 |
| Lee Rimmerc Mati Ur Rehman b Maanav Nayak | 21 | 18 | 3 | 1 | 116.67 |
| Mohammad Kamran-Ic Cristofer Gwilliam Lopez b Murad Ali | 11 | 11 | 2 | 0 | 100.00 |
| Adnan Tahirc Christian Munoz-Mills b Maanav Nayak | 22 | 21 | 1 | 1 | 104.76 |
| A Davidson Solerc Babar Khan b Maanav Nayak | 0 | 2 | 0 | 0 | 0.00 |
| L BurnsNot out | 23 | 32 | 2 | 0 | 71.88 |
| Hamza DarNot out | 34 | 10 | 4 | 3 | 340.00 |
La Furia Roja bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| S Hughes Pinan | 3 | 0 | 32 | 1 | 10.67 |
| Murad Ali | 2 | 0 | 24 | 1 | 12.00 |
| Malik Mati Ur Rehman | 1 | 0 | 7 | 0 | 7.00 |
| Muhammad Atif | 3 | 0 | 8 | 0 | 2.67 |
| Maanav Nayak | 4 | 0 | 17 | 3 | 4.25 |
| C Gwilliam Lopez | 2.5 | 0 | 34 | 0 | 12.00 |
Extras
b 2lb 4w 10nb 1p 5
Fall of wickets
0-1 (D L Martinez, 0.2)32-2 (Mohammad Kamran-I, 3.5)50-3 (Lee Rimmer, 6.1)50-4 (A Davidson Soler, 6.3)81-5 (Adnan Tahir, 12.5)
Partnerships
D L Martinez
0 (2)
0 (2)
1st Wicket
Lee Rimmer
0 (0)
Mohammad Kamran-I
11 (11)
32 (21)
2nd Wicket
Lee Rimmer
18 (10)
Adnan Tahir
10 (7)
18 (15)
3rd Wicket
Lee Rimmer
3 (8)
A Davidson Soler
0 (2)
0 (2)
4th Wicket
Adnan Tahir
0 (0)
L Burns
16 (24)
31 (38)
5th Wicket
Adnan Tahir
12 (14)
Hamza Dar
34 (10)
52 (18)
6th Wicket
L Burns
7 (8)