Match 2
Match 2La Manga Club Bottom Ground
LFR
155/4
(18.2 ov)
VS
CRR: 8.45
LMA
152/10
(19.2 ov)
La Furia Roja won by 6 wickets
Player of the MatchDaniel Doyle Calle
La Furia Roja batting
155/4 (18.2 ov, RR 8.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Khanc Dani Long Martinez b Hamza Saleem Dar | 11 | 13 | 1 | 1 | 84.62 |
| Muhammad Ihsanc Mohammad Kamran-I b Asad Rabbani | 30 | 13 | 2 | 3 | 230.77 |
| R Panchalc Ameer Hamzah b Lorne Burns | 4 | 4 | 0 | 0 | 100.00 |
| Daniel Doyle CalleNot out | 65 | 45 | 3 | 4 | 144.44 |
| Malik Mati Ur Rehmanc Asad Rabbani b Mohammad Kamran-I | 34 | 32 | 1 | 1 | 106.25 |
| Christian Munoz-MillsNot out | 0 | 3 | 0 | 0 | 0.00 |
La Marea Azul bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Kamran-I | 4 | 0 | 36 | 1 | 9.00 |
| Asad Rabbani | 4 | 0 | 35 | 1 | 8.75 |
| Hamza Dar | 2 | 0 | 14 | 1 | 7.00 |
| L Burns | 4 | 0 | 31 | 1 | 7.75 |
| Charlie Rumistrzewicz | 3 | 0 | 24 | 0 | 8.00 |
| Ameer Hamzah | 1.2 | 0 | 11 | 0 | 8.25 |
Extras
b 1lb 3w 7
Fall of wickets
39-1 (Muhammad Ihsan, 3.6)43-2 (Babar Khan, 4.2)58-3 (R Panchal, 6.3)150-4 (Malik Mati Ur Rehman, 17.3)
Partnerships
Babar Khan
7 (11)
39 (24)
1st Wicket
Muhammad Ihsan
30 (13)
Babar Khan
4 (2)
4 (2)
2nd Wicket
R Panchal
0 (0)
Daniel Doyle Calle
11 (9)
15 (13)
3rd Wicket
R Panchal
4 (4)
Malik Mati Ur Rehman
34 (32)
92 (66)
4th Wicket
Daniel Doyle Calle
50 (34)
Christian Munoz-Mills
0 (3)
5 (5)
5th Wicket
Daniel Doyle Calle
4 (2)