Match 6
Match 6Dr DY Patil Sports Academy, Mumbai
MI-W
193/3
(19.2 ov)
VS
CRR: 9.98
GUJ-W
192/5
(20 ov)
Mumbai Indians Women won by 7 wickets
Player of the MatchHarmanpreet Kaur
Mumbai Indians Women batting
193/3 (19.2 ov, RR 9.98)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamalinist B Mooney b RS Thakur | 13 | 12 | 2 | 0 | 108.33 |
| Hayley Matthewsc SFM Devine b K Gautam | 22 | 12 | 3 | 1 | 183.33 |
| Amanjot Kaurc A Gardner b SFM Devine | 40 | 26 | 7 | 0 | 153.85 |
| H KaurNot out | 71 | 43 | 7 | 2 | 165.12 |
| NJ CareyNot out | 38 | 23 | 6 | 0 | 165.22 |
Gujarat Giants Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 4 | 0 | 39 | 1 | 9.75 |
| Kashvee Gautam | 4 | 0 | 33 | 1 | 8.25 |
| RS Gayakwad | 2 | 0 | 22 | 0 | 11.00 |
| SFM Devine | 3.2 | 0 | 29 | 1 | 8.70 |
| G Wareham | 2 | 0 | 23 | 0 | 11.50 |
| TP Kanwer | 3 | 0 | 29 | 0 | 9.67 |
| A Gardner | 1 | 0 | 10 | 0 | 10.00 |
Extras
b 4lb 4w 1
Fall of wickets
20-1 (Kamalini, 2.5)37-2 (Hayley Matthews, 4.5)109-3 (Amanjot Kaur, 12.1)
Partnerships
Kamalini
13 (12)
20 (17)
1st Wicket
Hayley Matthews
7 (5)
Amanjot Kaur
2 (5)
17 (12)
2nd Wicket
Hayley Matthews
15 (7)
H Kaur
33 (23)
72 (44)
3rd Wicket
Amanjot Kaur
38 (21)
NJ Carey
38 (23)
84 (43)
4th Wicket
H Kaur
38 (20)