Match 10
Match 10Dr DY Patil Sports Academy, Mumbai
MI-W
165/6
(20 ov)
VS
CRR: 8.25
UP-W
187/8
(20 ov)
UP Warriorz Women won by 22 runs
Player of the MatchMeg Lanning
Mumbai Indians Women batting
165/6 (20 ov, RR 8.25)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayley Matthewsc & b S Ecclestone | 13 | 13 | 3 | 0 | 100.00 |
| S Sajanalbw b K Goud | 10 | 6 | 1 | 1 | 166.67 |
| NR Sciverc M Lanning b SS Pandey | 15 | 12 | 3 | 0 | 125.00 |
| H Kaurc S Ecclestone b CL Tryon | 18 | 21 | 2 | 1 | 85.71 |
| NJ Careyc H Deol b D Sharma | 6 | 10 | 0 | 0 | 60.00 |
| AC KerrNot out | 49 | 28 | 6 | 1 | 175.00 |
| Amanjot Kaurc & b SS Pandey | 41 | 24 | 4 | 3 | 170.83 |
| KamaliniNot out | 9 | 6 | 0 | 1 | 150.00 |
UP Warriorz Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| K Goud | 4 | 0 | 32 | 1 | 8.00 |
| S Pandey | 4 | 0 | 30 | 2 | 7.50 |
| S Ecclestone | 4 | 1 | 33 | 1 | 8.25 |
| DB Sharma | 4 | 0 | 35 | 1 | 8.75 |
| CL Tryon | 2 | 0 | 18 | 1 | 9.00 |
| S Asha | 2 | 0 | 17 | 0 | 8.50 |
Extras
w 4
Fall of wickets
23-1 (S Sajana, 2.5)23-2 (Hayley Matthews, 3.2)44-3 (NR Sciver, 6.5)57-4 (NJ Carey, 9.3)69-5 (H Kaur, 10.6)152-6 (Amanjot Kaur, 18.3)
Partnerships
Hayley Matthews
13 (11)
23 (17)
1st Wicket
S Sajana
10 (6)
NR Sciver
0 (1)
0 (3)
2nd Wicket
Hayley Matthews
0 (2)
H Kaur
5 (10)
21 (21)
3rd Wicket
NR Sciver
15 (11)
NJ Carey
6 (10)
13 (16)
4th Wicket
H Kaur
7 (6)
AC Kerr
6 (4)
12 (9)
5th Wicket
H Kaur
6 (5)
AC Kerr
39 (21)
83 (45)
6th Wicket
Amanjot Kaur
41 (24)
Kamalini
9 (6)
13 (9)
7th Wicket
AC Kerr
4 (3)