Match 8
Match 8Dr DY Patil Sports Academy, Mumbai
MI-W
161/5
(20 ov)
VS
CRR: 8.84
UP-W
162/3
(18.1 ov)
UP Warriorz Women won by 7 wickets
Player of the MatchHarleen Deol
UP Warriorz Women batting
162/3 (18.1 ov, RR 8.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MM Lanningc S Sajana b NRS Sciver | 25 | 26 | 3 | 1 | 96.15 |
| K P Navgirec S Sajana b NRS Sciver | 10 | 12 | 2 | 0 | 83.33 |
| Phoebe Litchfieldc T Vasistha b AC Kerr | 25 | 22 | 2 | 1 | 113.64 |
| H DeolNot out | 64 | 39 | 12 | 0 | 164.10 |
| CL TryonNot out | 27 | 11 | 4 | 1 | 245.45 |
Mumbai Indians Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| NJ Carey | 3 | 0 | 19 | 0 | 6.33 |
| S Ismail | 4 | 0 | 28 | 0 | 7.00 |
| NR Sciver | 3 | 0 | 28 | 2 | 9.33 |
| AC Kerr | 4 | 0 | 42 | 1 | 10.50 |
| Sanskriti Gupta | 3 | 0 | 22 | 0 | 7.33 |
| Triveni Vasistha | 1 | 0 | 11 | 0 | 11.00 |
| S Sajana | 0.1 | 0 | 7 | 0 | 42.00 |
Extras
lb 5w 5nb 1
Fall of wickets
42-1 (MM Lanning, 6.1)45-2 (K P Navgire, 6.5)118-3 (Phoebe Litchfield, 14.6)
Partnerships
MM Lanning
25 (26)
42 (37)
1st Wicket
K P Navgire
10 (11)
K P Navgire
40 (23)
61 (37)
2nd Wicket
Phoebe Litchfield
19 (14)
H Deol
49 (30)
73 (49)
3rd Wicket
Phoebe Litchfield
22 (19)
H Deol
15 (9)
44 (20)
4th Wicket
CL Tryon
27 (11)