NW vs SW 2025 Scorecard & Partnerships | Fanziz
Match 29County Ground, Northampton
NW
171/10
(43.5 ov)
VS
SUS-W
114/10
(26.1 ov)
Northamptonshire Women won by 57 runs
NW vs SUS-W Scorecard
Sussex Women batting
114/10 (26.1 ov, RR 4.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IV Collisc ML Kirk b A Patel | 38 | 55 | 6 | 0 | 69.09 |
| M Adamsc AVN Howarth b G Marriott | 40 | 35 | 5 | 1 | 114.29 |
| P Wilkinsonlbw b A Kemp | 0 | 3 | 0 | 0 | 0.00 |
| Nancy Harmanrunout (A Presland) | 10 | 23 | 1 | 0 | 43.48 |
| CM Greenc G Marriott b Ella Phillips | 2 | 8 | 0 | 0 | 25.00 |
| R Kingrunout (A Presland) | 2 | 5 | 0 | 0 | 40.00 |
| AG Leeb Ella Phillips | 0 | 6 | 0 | 0 | 0.00 |
| TI Stanleylbw b Ella Phillips | 1 | 4 | 0 | 0 | 25.00 |
| Indigo Gentryb A Patel | 0 | 9 | 0 | 0 | 0.00 |
| A BuckleNot out | 6 | 6 | 1 | 0 | 100.00 |
| A Lewisc A Presland b Ella Phillips | 0 | 4 | 0 | 0 | 0.00 |
Northamptonshire Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| E Carpenter | 5 | 0 | 32 | 0 | 6.40 |
| Ella Phillips | 8.1 | 3 | 25 | 4 | 3.06 |
| G Marriott | 3 | 0 | 18 | 1 | 6.00 |
| A Kemp | 4 | 0 | 15 | 1 | 3.75 |
| A Patel | 6 | 0 | 19 | 2 | 3.16 |
Extras
Total 15b 4lb 1w 9nb 1
Fall of wickets
Partnerships
NW vs SUS-W Frequently Asked Questions
Northamptonshire Women: 171/10 in 43.5 overs at 3.90 RPO Sussex Women: 114/10 in 26.1 overs at 4.40 RPO
Mollie Adams scored 40 runs from 35 balls for Sussex Women.
AG Lee (Sussex Women) took 5/18 in 10 overs; Ella Phillips (Northamptonshire Women) took 4/25 in 8.1 overs; Anisha Patel (Northamptonshire Women) took 2/19 in 6 overs.
The chasing team needed 172 runs to win.
A total of 51 extras were conceded across all innings.
NOR-W won by 57 runs