PBCC vs CITY 2026 Scorecard & Partnerships | Fanziz
Match 40Purborgaon Krira Shikkha Prothisthan Ground, Atlapur
PBCC
247/9
(50 ov)
VS
CITY
266/7
(50 ov)
City Club won by 19 runs
Player of the MatchAnamul Haque Anam
PBCC vs CITY Scorecard
Prime Bank Cricket Club batting
247/9 (50 ov, RR 4.94)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahadat Hossainc Ahrar Amin b Abdul Gaffar Saqlain | 27 | 47 | 3 | 0 | 57.45 |
| Tanzid Hasanc Mehedi Maruf b Enamul Hoque Ashiq | 9 | 17 | 1 | 0 | 52.94 |
| A H Tamimc Abdul Gaffar Saqlain b Enamul Hoque Ashiq | 95 | 98 | 6 | 3 | 96.94 |
| Akbar Alic Mehedi Maruf b Ahrar Amin | 24 | 23 | 2 | 1 | 104.35 |
| Rizan Hossainc Shakil Hossain b Anamul Haque Anam | 19 | 34 | 0 | 0 | 55.88 |
| Shamim Hossainc Mizanur Rahman b Enamul Hoque Ashiq | 30 | 39 | 1 | 1 | 76.92 |
| Abu Hiderc Abdul Gaffar Saqlain b Enamul Hoque Ashiq | 1 | 2 | 0 | 0 | 50.00 |
| M Hasan HPc Mizanur Rahman b Nihaduzzaman | 16 | 11 | 1 | 1 | 145.45 |
| Shamim Patwaric Shakil Hossain b Enamul Hoque Ashiq | 12 | 14 | 0 | 1 | 85.71 |
| A HasimNot out | 11 | 9 | 0 | 1 | 122.22 |
| Al IslamNot out | 2 | 6 | 0 | 0 | 33.33 |
City Club bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mandar Mahale | 10 | 0 | 41 | 5 | 4.10 |
| A H Anam | 10 | 1 | 29 | 1 | 2.90 |
| A Saqlain | 10 | 0 | 45 | 1 | 4.50 |
| Nihaduzzaman | 10 | 0 | 49 | 1 | 4.90 |
| Ahrar Amin | 4 | 0 | 33 | 1 | 8.25 |
| Yasen Muntasir | 3 | 0 | 24 | 0 | 8.00 |
| Sadikur Rahman | 3 | 0 | 26 | 0 | 8.67 |
Extras
Total 1w 1
Fall of wickets
Partnerships
PBCC vs CITY Frequently Asked Questions
City Club: 266/7 in 50 overs at 5.32 RPO Prime Bank Cricket Club: 247/9 in 50 overs at 4.94 RPO
Anamul Haque Anam scored 103 runs from 97 balls for City Club.
Mandar Mahale (City Club) took 5/41 in 10 overs; Mehedi Hasan HP (Prime Bank Cricket Club) took 2/60 in 8 overs; Shamim Hossain (Prime Bank Cricket Club) took 1/1 in 1 overs.
The chasing team needed 267 runs to win.
A total of 13 extras were conceded across all innings.
CITY won by 19 runs
Anamul Haque Anam was named Player of the Match.