Match 2
Match 2SuperSport Park, Centurion
PC
146/9
(20 ov)
VS
CRR: 7.30
JSK
168/6
(20 ov)
Joburg Super Kings won by 22 runs
Player of the MatchDuan Jansen
Joburg Super Kings batting
168/6 (20 ov, RR 8.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F du Plessisc Daniel Smith b CE Yusuf | 2 | 8 | 0 | 0 | 25.00 |
| Matthew De Villiersc Daniel Smith b TS Mills | 13 | 10 | 3 | 0 | 130.00 |
| RR Rossouwc K Maharaj b TS Mills | 48 | 33 | 5 | 3 | 145.45 |
| Wiaan Mulderc W Smeed b B Parsons | 43 | 28 | 3 | 3 | 153.57 |
| SS Ranjanec D Brevis b CE Yusuf | 17 | 15 | 1 | 1 | 113.33 |
| D Ferreirab B Parsons | 9 | 9 | 0 | 1 | 100.00 |
| D ForresterNot out | 10 | 7 | 1 | 0 | 142.86 |
| AJ HoseinNot out | 22 | 10 | 1 | 2 | 220.00 |
Pretoria Capitals bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| TS Mills | 4 | 0 | 17 | 2 | 4.25 |
| Codi Yusuf | 4 | 0 | 29 | 2 | 7.25 |
| L Ngidi | 4 | 0 | 43 | 0 | 10.75 |
| KA Maharaj | 4 | 0 | 31 | 0 | 7.75 |
| Roston Chase | 2 | 0 | 24 | 0 | 12.00 |
| B Parsons | 2 | 0 | 22 | 2 | 11.00 |
Extras
lb 2w 2
Fall of wickets
16-1 (Matthew De Villiers, 2.4)16-2 (F du Plessis, 3.2)94-3 (RR Rossouw, 12.2)110-4 (Wiaan Mulder, 13.5)123-5 (D Ferreira, 15.6)138-6 (SS Ranjane, 17.4)
Partnerships
F du Plessis
2 (6)
16 (16)
1st Wicket
Matthew De Villiers
13 (10)
RR Rossouw
0 (2)
0 (4)
2nd Wicket
F du Plessis
0 (2)
Wiaan Mulder
30 (23)
78 (54)
3rd Wicket
RR Rossouw
48 (31)
SS Ranjane
2 (4)
16 (9)
4th Wicket
Wiaan Mulder
13 (5)
D Ferreira
9 (9)
13 (13)
5th Wicket
SS Ranjane
3 (4)
SS Ranjane
12 (7)
15 (10)
6th Wicket
D Forrester
2 (3)
AJ Hosein
22 (10)
30 (14)
7th Wicket
D Forrester
8 (4)