PCC vs UCC 2026 Scorecard & Partnerships | Fanziz
Match 12Vinor Cricket Ground Prague
PC
75/8
(10 ov)
VS
UC
79/3
(6.4 ov)
United CC won by 7 wickets
PC vs UC Scorecard
United CC batting
79/3 (6.4 ov, RR 11.85)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyendra Singhb Keyur Mehta | 8 | 10 | 1 | 0 | 80.00 |
| Rhuturaj Magarec Keyur Mehta b Surya Rengarajan | 41 | 21 | 3 | 3 | 195.24 |
| P SharmaNot out | 9 | 4 | 2 | 0 | 225.00 |
| Pramod Bagaulyb Keyur Mehta | 10 | 4 | 2 | 0 | 250.00 |
| Abhimanyu SinghNot out | 0 | 2 | 0 | 0 | 0.00 |
Prague CC bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Davidson Ramani | 2 | 0 | 19 | 0 | 9.50 |
| S Wickramasekara | 1 | 0 | 13 | 0 | 13.00 |
| Sameera Maduranga | 1 | 0 | 15 | 0 | 15.00 |
| Surya Rengarajan | 1 | 0 | 11 | 1 | 11.00 |
| Keyur Mehta | 1 | 0 | 10 | 2 | 10.00 |
| Sabawoon Davizi | 0.4 | 0 | 9 | 0 | 13.50 |
Extras
Total 11b 1lb 1w 8nb 1
Fall of wickets
Partnerships
PC vs UC Frequently Asked Questions
Prague CC: 75/8 in 10 overs at 7.50 RPO United CC: 79/3 in 6.4 overs at 11.85 RPO
Rhuturaj Magare scored 41 runs from 21 balls for United CC.
Keyur Mehta (Prague CC) took 2/10 in 1 overs; Mustafa Nawab (United CC) took 2/11 in 2 overs; Arpan Shukla (United CC) took 2/11 in 2 overs.
The chasing team needed 76 runs to win.
A total of 32 extras were conceded across all innings.
UCC won by 7 wickets