WAU vs QUN 12th Match FIRSTCLASS 2025 Live Full Scorecard
12th MatchW.A.C.A. Ground, Perth
WAU
322/7d & 272/9
(107.3 & 82.3 ov)
VS
QUN
390/10 & 203/10
(105 & 58.3 ov)
Western Australia won by 1 wicket
WAU vs QUN Scorecard
Western Australia batting
272/9 (82.3 ov, RR 3.30)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM Whitemanc A Lovell b GS Sandhu | 81 | 170 | 9 | 0 | 47.65 |
| CT Bancroftlbw b XC Bartlett | 36 | 70 | 2 | 0 | 51.43 |
| HWR Cartwrightc MJ Swepson b MG Neser | 25 | 30 | 5 | 0 | 83.33 |
| C Greenc MJ Swepson b XC Bartlett | 17 | 34 | 1 | 0 | 50.00 |
| Cooper Connollyc JJ Peirson b XC Bartlett | 2 | 13 | 0 | 0 | 15.38 |
| JP Inglisb MJ Swepson | 28 | 65 | 3 | 0 | 43.08 |
| AM Hardieb M Labuschagne | 12 | 34 | 2 | 0 | 35.29 |
| M Kellyc & b MJ Swepson | 13 | 26 | 2 | 0 | 50.00 |
| C RocchiccioliNot out | 24 | 37 | 3 | 1 | 64.86 |
| Brody Couchc MG Neser b GS Sandhu | 2 | 3 | 0 | 0 | 66.67 |
| Cameron GannonNot out | 10 | 13 | 1 | 0 | 76.92 |
Queensland bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 17.3 | 1 | 59 | 1 | 3.37 |
| Xavier Bartlett | 15 | 3 | 25 | 3 | 1.67 |
| Gurinder Sandhu | 14 | 1 | 42 | 2 | 3.00 |
| Tom Whitney | 9 | 0 | 49 | 0 | 5.44 |
| Mitchell Swepson | 18 | 1 | 64 | 2 | 3.56 |
| Marnus Labuschagne | 9 | 1 | 21 | 1 | 2.33 |
Extras
Total 22b 5lb 7w 10
Fall of wickets
Partnerships
WAU vs QUN Frequently Asked Questions
Queensland: 390/10 in 105 overs at 3.71 RPO Western Australia: 322/7 in 107.3 overs at 3.00 RPO Queensland: 203/10 in 58.3 overs at 3.47 RPO Western Australia: 272/9 in 82.3 overs at 3.30 RPO
Matt Renshaw scored 101 runs from 198 balls for Queensland.
Corey Rocchiccioli (Western Australia) took 5/47 in 14 overs; Cameron Gannon (Western Australia) took 4/88 in 23 overs; Xavier Bartlett (Queensland) took 3/25 in 15 overs.
The chasing team needed 272 runs to win.
A total of 70 extras were conceded across all innings.
WA won by 1 wicket
