
Completedtournamentdomestic
Ranji Trophy 2025-26 Points Table
Latest Ranji Trophy 2025 standings. View team points, wins, losses, and Net Run Rate (NRR) on Fanziz.
firstclass15 Oct 2025 – 28 Feb 2026
Matches119
Teams32
Rounds4
Season2025
Group A
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 4 | 1 | 2 | 0 | 31 | 0.00 | |
| 4 | 7 | 4 | 1 | 2 | 0 | 31 | 0.00 | |
| 5 | 7 | 4 | 0 | 3 | 0 | 31 | 0.00 | |
| 17 | 7 | 2 | 1 | 3 | 1 | 17 | 0.00 | |
| 18 | 7 | 1 | 2 | 3 | 1 | 17 | 0.00 | |
| 24 | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | |
| 35 | 7 | 1 | 5 | 1 | 0 | 7 | 0.00 | |
| 37 | 7 | 0 | 5 | 2 | 0 | 2 | 0.00 |
Group B
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 3 | 0 | 4 | 0 | 28 | 0.00 | |
| 8 | 7 | 3 | 1 | 3 | 0 | 27 | 0.00 | |
| 9 | 7 | 3 | 0 | 4 | 0 | 26 | 0.00 | |
| 12 | 7 | 3 | 1 | 3 | 0 | 24 | 0.00 | |
| 26 | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | |
| 29 | 7 | 1 | 4 | 2 | 0 | 11 | 0.00 | |
| 30 | 7 | 1 | 3 | 3 | 0 | 11 | 0.00 | |
| 34 | 7 | 1 | 5 | 1 | 0 | 8 | 0.00 |
Group C
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 0 | 36 | 0.00 | |
| 6 | 7 | 4 | 2 | 1 | 0 | 29 | 0.00 | |
| 10 | 7 | 4 | 3 | 0 | 0 | 24 | 0.00 | |
| 13 | 7 | 3 | 2 | 2 | 0 | 23 | 0.00 | |
| 14 | 7 | 3 | 4 | 0 | 0 | 19 | 0.00 | |
| 21 | 7 | 2 | 4 | 1 | 0 | 15 | 0.00 | |
| 27 | 7 | 1 | 4 | 2 | 0 | 12 | 0.00 | |
| 36 | 7 | 0 | 3 | 4 | 0 | 4 | 0.00 |
Group D
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 4 | 0 | 3 | 0 | 33 | 0.00 | |
| 11 | 7 | 3 | 1 | 3 | 0 | 24 | 0.00 | |
| 16 | 7 | 1 | 1 | 5 | 0 | 18 | 0.00 | |
| 20 | 7 | 1 | 2 | 4 | 0 | 16 | 0.00 | |
| 25 | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | |
| 28 | 7 | 1 | 2 | 4 | 0 | 12 | 0.00 | |
| 31 | 7 | 0 | 1 | 6 | 0 | 10 | 0.00 | |
| 33 | 7 | 0 | 2 | 5 | 0 | 9 | 0.00 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranji Trophy Plate
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 2 | 0 | 3 | 0 | 18 | 0.00 | |
| 19 | 5 | 2 | 0 | 3 | 0 | 16 | 0.00 | |
| 22 | 5 | 1 | 0 | 3 | 1 | 15 | 0.00 | |
| 23 | 5 | 1 | 0 | 4 | 0 | 15 | 0.00 | |
| 32 | 5 | 1 | 2 | 1 | 1 | 9 | 0.00 | |
| 39 | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 |
Last updated: 04 Mar 2026, 10:30 pm
