CompletedAMERICANFOOTBALL
NRS 26/27 Points TableNCAA, Regular Season Points Table
Latest NCAA, Regular Season 26/27 standings on Fanziz. View team wins, losses, win percentage, and conference rankings in the competition.
27 Aug 2026 – 13 Dec 2026Season 26/27
American
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | UTSA Roadrunners | 4 | 4 | 0 | 1.000 | 0-0 | |
| 2 | Army Black Knights | 5 | 4 | 1 | 0.800 | 0-0 | |
| 4 | Memphis Tigers | 4 | 3 | 1 | 0.750 | 0-0 | |
| 5 | Florida Atlantic Owls | 3 | 2 | 1 | 0.667 | 0-0 | |
| 6 | UAB Blazers | 3 | 2 | 1 | 0.667 | 0-0 | |
| 7 | Charlotte 49ers | 3 | 1 | 2 | 0.333 | 0-0 | |
| 8 | South Florida Bulls | 3 | 1 | 2 | 0.333 | 0-0 | |
| 9 | East Carolina Pirates | 3 | 1 | 2 | 0.333 | 0-0 | |
| 10 | Temple Owls | 3 | 1 | 2 | 0.333 | 0-0 | |
| 11 | Tulane Green Wave | 3 | 1 | 2 | 0.333 | 0-0 | |
| 12 | Tulsa Golden Hurricane | 4 | 1 | 3 | 0.250 | 0-0 | |
| 13 | Navy Midshipmen | 5 | 1 | 4 | 0.200 | 0-0 | |
| 14 | Rice Owls | 4 | 0 | 4 | 0.000 | 0-0 |
Atlantic Coast
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 5 | 5 | 0 | 1.000 | 0-0 | |
| 2 | SMU Mustangs | 5 | 4 | 1 | 0.800 | 0-0 | |
| 3 | Wake Forest Demon Deacons | 5 | 4 | 1 | 0.800 | 0-0 | |
| 4 | Virginia Tech Hokies | 5 | 3 | 2 | 0.600 | 0-0 | |
| 5 | Louisville Cardinals | 5 | 3 | 2 | 0.600 | 0-0 | |
| 6 | Clemson Tigers | 4 | 2 | 2 | 0.500 | 0-0 | |
| 7 | Duke Blue Devils | 4 | 2 | 2 | 0.500 | 0-0 | |
| 8 | Boston College Eagles | 4 | 2 | 2 | 0.500 | 0-0 | |
| 9 | North Carolina Tar Heels | 4 | 2 | 2 | 0.500 | 0-0 | |
| 10 | Virginia Cavaliers | 5 | 2 | 3 | 0.400 | 0-0 | |
| 11 | Pittsburgh Panthers | 5 | 2 | 3 | 0.400 | 0-0 | |
| 12 | Stanford Cardinal | 5 | 2 | 3 | 0.400 | 0-0 | |
| 13 | California Golden Bears | 5 | 2 | 3 | 0.400 | 0-0 | |
| 14 | NC State Wolfpack | 4 | 1 | 3 | 0.250 | 0-0 | |
| 15 | Florida State Seminoles | 4 | 1 | 3 | 0.250 | 0-0 | |
| 16 | Georgia Tech Yellow Jackets | 4 | 1 | 3 | 0.250 | 0-0 | |
| 17 | Syracuse Orange | 5 | 1 | 4 | 0.200 | 0-0 |
Big 12
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Utah Utes | 4 | 4 | 0 | 1.000 | 0-0 | |
| 2 | Texas Tech Red Raiders | 4 | 3 | 1 | 0.750 | 0-0 | |
| 3 | BYU Cougars | 4 | 3 | 1 | 0.750 | 0-0 | |
| 4 | Oklahoma State Cowboys | 4 | 3 | 1 | 0.750 | 0-0 | |
| 6 | Houston Cougars | 5 | 3 | 2 | 0.600 | 0-0 | |
| 7 | Baylor Bears | 4 | 2 | 2 | 0.500 | 0-0 | |
| 9 | Arizona State Sun Devils | 4 | 2 | 2 | 0.500 | 0-0 | |
| 10 | Cincinnati Bearcats | 4 | 2 | 2 | 0.500 | 0-0 | |
| 11 | West Virginia Mountaineers | 5 | 2 | 3 | 0.400 | 0-0 | |
| 12 | Kansas Jayhawks | 4 | 1 | 3 | 0.250 | 0-0 | |
| 14 | Kansas State Wildcats | 4 | 1 | 3 | 0.250 | 0-0 | |
| 15 | TCU Horned Frogs | 4 | 1 | 3 | 0.250 | 0-0 | |
| 16 | Colorado Buffaloes | 4 | 0 | 4 | 0.000 | 0-0 |
Big Ten
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 5 | 5 | 0 | 1.000 | 0-0 | |
| 2 | Ohio State Buckeyes | 4 | 4 | 0 | 1.000 | 0-0 | |
| 3 | Indiana Hoosiers | 5 | 4 | 1 | 0.800 | 0-0 | |
| 4 | Northwestern Wildcats | 4 | 3 | 1 | 0.750 | 0-0 | |
| 6 | Wisconsin Badgers | 4 | 3 | 1 | 0.750 | 0-0 | |
| 9 | Nebraska Cornhuskers | 4 | 2 | 2 | 0.500 | 0-0 | |
| 11 | Purdue Boilermakers | 4 | 2 | 2 | 0.500 | 0-0 | |
| 12 | Oregon Ducks | 4 | 2 | 2 | 0.500 | 0-0 | |
| 13 | Washington Huskies | 4 | 1 | 3 | 0.250 | 0-0 | |
| 14 | Michigan Wolverines | 4 | 1 | 3 | 0.250 | 0-0 | |
| 15 | Rutgers Scarlet Knights | 4 | 1 | 3 | 0.250 | 0-0 | |
| 16 | Maryland Terrapins | 4 | 0 | 4 | 0.000 | 0-0 | |
| 17 | Penn State Nittany Lions | 4 | 0 | 4 | 0.000 | 0-0 | |
| 18 | Michigan State Spartans | 5 | 0 | 5 | 0.000 | 0-0 |
Conference USA
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 3 | Middle Tennessee State Blue Raiders | 3 | 2 | 1 | 0.667 | 0-0 | |
| 5 | Western Kentucky Hilltoppers | 3 | 2 | 1 | 0.667 | 0-0 | |
| 6 | FIU Panthers | 3 | 1 | 2 | 0.333 | 0-0 | |
| 7 | Delaware Blue Hens | 3 | 1 | 2 | 0.333 | 0-0 | |
| 8 | Missouri State Bears | 3 | 1 | 2 | 0.333 | 0-0 | |
| 9 | Sam Houston State Bearkats | 3 | 0 | 3 | 0.000 | 0-0 | |
| 10 | Kennesaw State Owls | 3 | 0 | 3 | 0.000 | 0-0 |
FBS Overall
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Utah Utes | 7 | 7 | 0 | 1.000 | 0-0 | |
| 2 | UCLA Bruins | 7 | 7 | 0 | 1.000 | 0-0 | |
| 3 | Miami Hurricanes | 7 | 7 | 0 | 1.000 | 0-0 | |
| 4 | UTSA Roadrunners | 8 | 7 | 1 | 0.875 | 0-0 | |
| 5 | James Madison Dukes | 8 | 7 | 1 | 0.875 | 0-0 | |
| 6 | Kentucky Wildcats | 8 | 7 | 1 | 0.875 | 0-0 | |
| 7 | Indiana Hoosiers | 8 | 7 | 1 | 0.875 | 0-0 | |
| 9 | New Mexico Lobos | 7 | 6 | 1 | 0.857 | 0-0 | |
| 10 | BYU Cougars | 7 | 6 | 1 | 0.857 | 0-0 | |
| 11 | Northwestern Wildcats | 7 | 6 | 1 | 0.857 | 0-0 | |
| 12 | Ohio State Buckeyes | 7 | 6 | 1 | 0.857 | 0-0 | |
| 13 | Notre Dame Fighting Irish | 7 | 6 | 1 | 0.857 | 0-0 | |
| 14 | Texas Tech Red Raiders | 7 | 6 | 1 | 0.857 | 0-0 | |
| 15 | Wake Forest Demon Deacons | 7 | 6 | 1 | 0.857 | 0-0 | |
| 18 | Georgia Bulldogs | 7 | 6 | 1 | 0.857 | 0-0 | |
| 19 | SMU Mustangs | 7 | 6 | 1 | 0.857 | 0-0 | |
| 20 | Toledo Rockets | 8 | 6 | 2 | 0.750 | 0-0 | |
| 21 | Ohio Bobcats | 8 | 6 | 2 | 0.750 | 0-0 | |
| 22 | Tennessee Volunteers | 8 | 6 | 2 | 0.750 | 0-0 | |
| 23 | Virginia Tech Hokies | 8 | 6 | 2 | 0.750 | 0-0 | |
| 24 | Houston Cougars | 8 | 6 | 2 | 0.750 | 0-0 | |
| 25 | North Dakota State Bison | 8 | 6 | 2 | 0.750 | 0-0 | |
| 27 | LSU Tigers | 8 | 6 | 2 | 0.750 | 0-0 | |
| 28 | Alabama Crimson Tide | 8 | 6 | 2 | 0.750 | 0-0 | |
| 29 | Memphis Tigers | 8 | 6 | 2 | 0.750 | 0-0 | |
| 30 | Florida Atlantic Owls | 7 | 5 | 2 | 0.714 | 0-0 | |
| 33 | Nebraska Cornhuskers | 7 | 5 | 2 | 0.714 | 0-0 | |
| 34 | Wisconsin Badgers | 7 | 5 | 2 | 0.714 | 0-0 | |
| 35 | Ole Miss Rebels | 7 | 5 | 2 | 0.714 | 0-0 | |
| 37 | Florida Gators | 7 | 5 | 2 | 0.714 | 0-0 | |
| 38 | Appalachian State Mountaineers | 7 | 5 | 2 | 0.714 | 0-0 | |
| 39 | Cincinnati Bearcats | 7 | 5 | 2 | 0.714 | 0-0 | |
| 40 | Army Black Knights | 7 | 5 | 2 | 0.714 | 0-0 | |
| 41 | Oklahoma State Cowboys | 7 | 5 | 2 | 0.714 | 0-0 | |
| 42 | South Florida Bulls | 7 | 5 | 2 | 0.714 | 0-0 | |
| 43 | Air Force Falcons | 7 | 5 | 2 | 0.714 | 0-0 | |
| 44 | Duke Blue Devils | 7 | 5 | 2 | 0.714 | 0-0 | |
| 45 | Texas Longhorns | 7 | 5 | 2 | 0.714 | 0-0 | |
| 46 | Missouri Tigers | 7 | 5 | 2 | 0.714 | 0-0 | |
| 47 | Louisiana Tech Bulldogs | 7 | 5 | 2 | 0.714 | 0-0 | |
| 49 | Oregon State Beavers | 7 | 5 | 2 | 0.714 | 0-0 | |
| 50 | West Virginia Mountaineers | 8 | 5 | 3 | 0.625 | 0-0 | |
| 51 | Wyoming Cowboys | 8 | 5 | 3 | 0.625 | 0-0 | |
| 52 | Western Michigan Broncos | 8 | 5 | 3 | 0.625 | 0-0 | |
| 53 | Louisiana Ragin Cajuns | 8 | 5 | 3 | 0.625 | 0-0 | |
| 54 | Buffalo Bulls | 8 | 5 | 3 | 0.625 | 0-0 | |
| 55 | Pittsburgh Panthers | 8 | 5 | 3 | 0.625 | 0-0 | |
| 56 | Miami Ohio RedHawks | 8 | 5 | 3 | 0.625 | 0-0 | |
| 57 | Middle Tennessee State Blue Raiders | 7 | 4 | 3 | 0.571 | 0-0 | |
| 58 | UAB Blazers | 7 | 4 | 3 | 0.571 | 0-0 | |
| 59 | Boston College Eagles | 7 | 4 | 3 | 0.571 | 0-0 | |
| 60 | Georgia State Panthers | 7 | 4 | 3 | 0.571 | 0-0 | |
| 61 | Oklahoma Sooners | 7 | 4 | 3 | 0.571 | 0-0 | |
| 62 | Louisville Cardinals | 7 | 4 | 3 | 0.571 | 0-0 | |
| 63 | Fresno State Bulldogs | 7 | 4 | 3 | 0.571 | 0-0 | |
| 64 | North Carolina Tar Heels | 7 | 4 | 3 | 0.571 | 0-0 | |
| 65 | Texas State Bobcats | 7 | 4 | 3 | 0.571 | 0-0 | |
| 66 | Clemson Tigers | 7 | 4 | 3 | 0.571 | 0-0 | |
| 68 | Washington Huskies | 7 | 4 | 3 | 0.571 | 0-0 | |
| 69 | Mississippi State Bulldogs | 7 | 4 | 3 | 0.571 | 0-0 | |
| 70 | Oregon Ducks | 7 | 4 | 3 | 0.571 | 0-0 | |
| 71 | Kansas State Wildcats | 7 | 4 | 3 | 0.571 | 0-0 | |
| 72 | South Alabama Jaguars | 7 | 4 | 3 | 0.571 | 0-0 | |
| 73 | Baylor Bears | 7 | 4 | 3 | 0.571 | 0-0 | |
| 74 | Arizona State Sun Devils | 7 | 4 | 3 | 0.571 | 0-0 | |
| 76 | Auburn Tigers | 7 | 4 | 3 | 0.571 | 0-0 | |
| 77 | Michigan Wolverines | 7 | 4 | 3 | 0.571 | 0-0 | |
| 78 | Connecticut Huskies | 7 | 4 | 3 | 0.571 | 0-0 | |
| 80 | Marshall Herd | 7 | 4 | 3 | 0.571 | 0-0 | |
| 81 | UNLV Rebels | 7 | 4 | 3 | 0.571 | 0-0 | |
| 82 | UMASS Minutemen | 8 | 4 | 4 | 0.500 | 0-0 | |
| 83 | Arkansas State Red Wolves | 8 | 4 | 4 | 0.500 | 0-0 | |
| 84 | Tulsa Golden Hurricane | 8 | 4 | 4 | 0.500 | 0-0 | |
| 85 | Virginia Cavaliers | 8 | 4 | 4 | 0.500 | 0-0 | |
| 86 | Stanford Cardinal | 8 | 4 | 4 | 0.500 | 0-0 | |
| 87 | Texas A&M Aggies | 8 | 4 | 4 | 0.500 | 0-0 | |
| 88 | San Jose State Spartans | 8 | 4 | 4 | 0.500 | 0-0 | |
| 89 | Eastern Michigan Eagles | 9 | 4 | 5 | 0.444 | 0-0 | |
| 90 | Georgia Southern Eagles | 7 | 3 | 4 | 0.429 | 0-0 | |
| 91 | Western Kentucky Hilltoppers | 7 | 3 | 4 | 0.429 | 0-0 | |
| 92 | Arkansas Razorbacks | 7 | 3 | 4 | 0.429 | 0-0 | |
| 94 | Delaware Blue Hens | 7 | 3 | 4 | 0.429 | 0-0 | |
| 95 | TCU Horned Frogs | 7 | 3 | 4 | 0.429 | 0-0 | |
| 96 | Syracuse Orange | 7 | 3 | 4 | 0.429 | 0-0 | |
| 97 | Troy Trojans | 7 | 3 | 4 | 0.429 | 0-0 | |
| 98 | Tulane Green Wave | 7 | 3 | 4 | 0.429 | 0-0 | |
| 100 | Kansas Jayhawks | 7 | 3 | 4 | 0.429 | 0-0 | |
| 101 | NC State Wolfpack | 7 | 3 | 4 | 0.429 | 0-0 | |
| 102 | Florida State Seminoles | 7 | 3 | 4 | 0.429 | 0-0 | |
| 103 | Colorado State Rams | 7 | 3 | 4 | 0.429 | 0-0 | |
| 104 | FIU Panthers | 7 | 3 | 4 | 0.429 | 0-0 | |
| 105 | East Carolina Pirates | 7 | 3 | 4 | 0.429 | 0-0 | |
| 106 | Penn State Nittany Lions | 7 | 3 | 4 | 0.429 | 0-0 | |
| 107 | Nevada Wolf Pack | 7 | 3 | 4 | 0.429 | 0-0 | |
| 108 | Purdue Boilermakers | 7 | 3 | 4 | 0.429 | 0-0 | |
| 109 | San Diego State Aztecs | 8 | 3 | 5 | 0.375 | 0-0 | |
| 110 | Kent State Golden Flashes | 8 | 3 | 5 | 0.375 | 0-0 | |
| 111 | Central Michigan Chippewas | 8 | 3 | 5 | 0.375 | 0-0 | |
| 112 | California Golden Bears | 8 | 3 | 5 | 0.375 | 0-0 | |
| 113 | Ball State Cardinals | 8 | 3 | 5 | 0.375 | 0-0 | |
| 114 | Vanderbilt Commodores | 8 | 3 | 5 | 0.375 | 0-0 | |
| 115 | Coastal Carolina Chanticleers | 7 | 2 | 5 | 0.286 | 0-0 | |
| 116 | Maryland Terrapins | 7 | 2 | 5 | 0.286 | 0-0 | |
| 117 | Southern Miss Golden Eagles | 7 | 2 | 5 | 0.286 | 0-0 | |
| 118 | Georgia Tech Yellow Jackets | 7 | 2 | 5 | 0.286 | 0-0 | |
| 119 | Rutgers Scarlet Knights | 7 | 2 | 5 | 0.286 | 0-0 | |
| 120 | Colorado Buffaloes | 7 | 2 | 5 | 0.286 | 0-0 | |
| 121 | Missouri State Bears | 7 | 2 | 5 | 0.286 | 0-0 | |
| 122 | Temple Owls | 7 | 2 | 5 | 0.286 | 0-0 | |
| 123 | Navy Midshipmen | 7 | 2 | 5 | 0.286 | 0-0 | |
| 125 | Old Dominion Monarchs | 8 | 2 | 6 | 0.250 | 0-0 | |
| 126 | Hawaii Rainbow Warriors | 8 | 2 | 6 | 0.250 | 0-0 | |
| 127 | Michigan State Spartans | 8 | 2 | 6 | 0.250 | 0-0 | |
| 128 | Bowling Green Falcons | 8 | 2 | 6 | 0.250 | 0-0 | |
| 129 | Sam Houston State Bearkats | 7 | 1 | 6 | 0.143 | 0-0 | |
| 130 | Kennesaw State Owls | 7 | 1 | 6 | 0.143 | 0-0 | |
| 131 | UTEP Miners | 7 | 1 | 6 | 0.143 | 0-0 | |
| 132 | Louisiana-Monroe Warhawks | 7 | 1 | 6 | 0.143 | 0-0 | |
| 133 | Charlotte 49ers | 7 | 1 | 6 | 0.143 | 0-0 | |
| 134 | Washington State Cougars | 8 | 1 | 7 | 0.125 | 0-0 | |
| 135 | Akron Zips | 8 | 1 | 7 | 0.125 | 0-0 | |
| 136 | Sacramento State Hornets | 8 | 1 | 7 | 0.125 | 0-0 | |
| 137 | Rice Owls | 8 | 1 | 7 | 0.125 | 0-0 | |
| 138 | Northern Illinois Huskies | 7 | 0 | 7 | 0.000 | 0-0 |
FCS Overall
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 7 | Austin Peay Governors | 9 | 7 | 2 | 0.778 | 0-0 | |
| 35 | Wofford Terriers | 8 | 5 | 3 | 0.625 | 0-0 | |
| 51 | Robert Morris Colonials | 8 | 4 | 4 | 0.500 | 0-0 | |
| 53 | Charleston Southern Buccaneers | 8 | 4 | 4 | 0.500 | 0-0 | |
| 63 | Elon Phoenix | 8 | 4 | 4 | 0.500 | 0-0 | |
| 92 | North Carolina A&T Aggies | 8 | 3 | 5 | 0.375 | 0-0 | |
| 95 | Davidson Wildcats | 8 | 3 | 5 | 0.375 | 0-0 | |
| 107 | New Haven Chargers | 8 | 2 | 6 | 0.250 | 0-0 | |
| 108 | Morehead State Eagles | 8 | 2 | 6 | 0.250 | 0-0 | |
| 109 | The Citadel Bulldogs | 8 | 2 | 6 | 0.250 | 0-0 | |
| 116 | Chicago State Cougars | 8 | 1 | 7 | 0.125 | 0-0 | |
| 119 | West Georgia Wolves | 8 | 1 | 7 | 0.125 | 0-0 | |
| 128 | VMI Keydets | 8 | 0 | 8 | 0.000 | 0-0 |
Mid-American
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Ohio Bobcats | 4 | 4 | 0 | 1.000 | 0-0 | |
| 2 | Buffalo Bulls | 4 | 3 | 1 | 0.750 | 0-0 | |
| 3 | Western Michigan Broncos | 4 | 3 | 1 | 0.750 | 0-0 | |
| 4 | Toledo Rockets | 4 | 3 | 1 | 0.750 | 0-0 | |
| 5 | Miami Ohio RedHawks | 4 | 3 | 1 | 0.750 | 0-0 | |
| 6 | Eastern Michigan Eagles | 5 | 3 | 2 | 0.600 | 0-0 | |
| 7 | Kent State Golden Flashes | 4 | 2 | 2 | 0.500 | 0-0 | |
| 8 | Ball State Cardinals | 4 | 2 | 2 | 0.500 | 0-0 | |
| 9 | Bowling Green Falcons | 4 | 2 | 2 | 0.500 | 0-0 | |
| 10 | Central Michigan Chippewas | 4 | 1 | 3 | 0.250 | 0-0 | |
| 11 | UMASS Minutemen | 4 | 1 | 3 | 0.250 | 0-0 | |
| 12 | Akron Zips | 4 | 0 | 4 | 0.000 | 0-0 | |
| 13 | Sacramento State Hornets | 5 | 0 | 5 | 0.000 | 0-0 |
MWC
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Wyoming Cowboys | 5 | 4 | 1 | 0.800 | 0-0 | |
| 2 | New Mexico Lobos | 3 | 3 | 0 | 1.000 | 0-0 | |
| 3 | North Dakota State Bison | 5 | 3 | 2 | 0.600 | 0-0 | |
| 4 | Air Force Falcons | 5 | 3 | 2 | 0.600 | 0-0 | |
| 5 | UNLV Rebels | 3 | 2 | 1 | 0.667 | 0-0 | |
| 6 | San Jose State Spartans | 4 | 2 | 2 | 0.500 | 0-0 | |
| 7 | Nevada Wolf Pack | 4 | 2 | 2 | 0.500 | 0-0 | |
| 8 | Hawaii Rainbow Warriors | 5 | 1 | 4 | 0.200 | 0-0 | |
| 9 | Northern Illinois Huskies | 3 | 0 | 3 | 0.000 | 0-0 | |
| 10 | UTEP Miners | 3 | 0 | 3 | 0.000 | 0-0 |
Pac-12
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 2 | Oregon State Beavers | 3 | 3 | 0 | 1.000 | 0-0 | |
| 3 | Texas State Bobcats | 3 | 2 | 1 | 0.667 | 0-0 | |
| 4 | San Diego State Aztecs | 4 | 2 | 2 | 0.500 | 0-0 | |
| 5 | Fresno State Bulldogs | 3 | 1 | 2 | 0.333 | 0-0 | |
| 6 | Colorado State Rams | 3 | 1 | 2 | 0.333 | 0-0 | |
| 8 | Washington State Cougars | 4 | 0 | 4 | 0.000 | 0-0 |
Southeastern
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky Wildcats | 6 | 5 | 1 | 0.833 | 0-0 | |
| 2 | Georgia Bulldogs | 5 | 4 | 1 | 0.800 | 0-0 | |
| 3 | Alabama Crimson Tide | 6 | 4 | 2 | 0.667 | 0-0 | |
| 4 | Florida Gators | 5 | 3 | 2 | 0.600 | 0-0 | |
| 5 | Tennessee Volunteers | 5 | 3 | 2 | 0.600 | 0-0 | |
| 6 | LSU Tigers | 5 | 3 | 2 | 0.600 | 0-0 | |
| 7 | Ole Miss Rebels | 5 | 3 | 2 | 0.600 | 0-0 | |
| 8 | Texas Longhorns | 4 | 2 | 2 | 0.500 | 0-0 | |
| 9 | Oklahoma Sooners | 4 | 2 | 2 | 0.500 | 0-0 | |
| 10 | Missouri Tigers | 4 | 2 | 2 | 0.500 | 0-0 | |
| 12 | Auburn Tigers | 5 | 2 | 3 | 0.400 | 0-0 | |
| 13 | Mississippi State Bulldogs | 5 | 2 | 3 | 0.400 | 0-0 | |
| 14 | Arkansas Razorbacks | 4 | 1 | 3 | 0.250 | 0-0 | |
| 15 | Texas A&M Aggies | 5 | 1 | 4 | 0.200 | 0-0 | |
| 16 | Vanderbilt Commodores | 5 | 0 | 5 | 0.000 | 0-0 |
Sun Belt East
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | James Madison Dukes | 5 | 4 | 1 | 0.800 | 0-0 | |
| 2 | Appalachian State Mountaineers | 3 | 2 | 1 | 0.667 | 0-0 | |
| 3 | Georgia Southern Eagles | 3 | 2 | 1 | 0.667 | 0-0 | |
| 4 | Georgia State Panthers | 2 | 1 | 1 | 0.500 | 0-0 | |
| 5 | Coastal Carolina Chanticleers | 3 | 1 | 2 | 0.333 | 0-0 | |
| 6 | Old Dominion Monarchs | 4 | 1 | 3 | 0.250 | 0-0 | |
| 7 | Marshall Herd | 2 | 0 | 2 | 0.000 | 0-0 |
Sun Belt Overall
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | James Madison Dukes | 5 | 4 | 1 | 0.800 | 0-0 | |
| 2 | Louisiana Tech Bulldogs | 3 | 3 | 0 | 1.000 | 0-0 | |
| 3 | Georgia Southern Eagles | 3 | 2 | 1 | 0.667 | 0-0 | |
| 4 | South Alabama Jaguars | 3 | 2 | 1 | 0.667 | 0-0 | |
| 5 | Appalachian State Mountaineers | 3 | 2 | 1 | 0.667 | 0-0 | |
| 6 | Louisiana Ragin Cajuns | 4 | 2 | 2 | 0.500 | 0-0 | |
| 7 | Arkansas State Red Wolves | 4 | 2 | 2 | 0.500 | 0-0 | |
| 8 | Troy Trojans | 3 | 1 | 2 | 0.333 | 0-0 | |
| 9 | Louisiana-Monroe Warhawks | 3 | 1 | 2 | 0.333 | 0-0 | |
| 10 | Southern Miss Golden Eagles | 3 | 1 | 2 | 0.333 | 0-0 | |
| 11 | Marshall Herd | 3 | 1 | 2 | 0.333 | 0-0 | |
| 12 | Coastal Carolina Chanticleers | 3 | 1 | 2 | 0.333 | 0-0 | |
| 13 | Georgia State Panthers | 3 | 1 | 2 | 0.333 | 0-0 | |
| 14 | Old Dominion Monarchs | 5 | 1 | 4 | 0.200 | 0-0 |
Sun Belt West
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | South Alabama Jaguars | 2 | 2 | 0 | 1.000 | 0-0 | |
| 2 | Louisiana Tech Bulldogs | 2 | 2 | 0 | 1.000 | 0-0 | |
| 3 | Louisiana Ragin Cajuns | 4 | 2 | 2 | 0.500 | 0-0 | |
| 4 | Troy Trojans | 3 | 1 | 2 | 0.333 | 0-0 | |
| 5 | Arkansas State Red Wolves | 3 | 1 | 2 | 0.333 | 0-0 | |
| 6 | Louisiana-Monroe Warhawks | 3 | 1 | 2 | 0.333 | 0-0 | |
| 7 | Southern Miss Golden Eagles | 3 | 1 | 2 | 0.333 | 0-0 |
