
LiveAMERICANFOOTBALL
N 26/27 Points TableNFL Points Table
Latest NFL 26/27 standings on Fanziz. View team wins, losses, win percentage, and conference rankings in the competition.
10 Sep 2026 – 15 Feb 2027Season 26/27
AFC
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 0 | 5 | 1 | 0.833 | 0-0 | |
| 2 | Buffalo Bills | 0 | 5 | 1 | 0.833 | 0-0 | |
| 3 | Cleveland Browns | 0 | 5 | 2 | 0.714 | 0-0 | |
| 4 | Jacksonville Jaguars | 0 | 4 | 2 | 0.667 | 0-0 | |
| 5 | Denver Broncos | 0 | 5 | 2 | 0.714 | 0-0 | |
| 6 | Pittsburgh Steelers | 0 | 5 | 2 | 0.714 | 0-0 | |
| 7 | Cincinnati Bengals | 0 | 4 | 2 | 0.667 | 0-0 | |
| 8 | New England Patriots | 0 | 4 | 3 | 0.571 | 0-0 | |
| 9 | Baltimore Ravens | 0 | 4 | 3 | 0.571 | 0-0 | |
| 10 | Las Vegas Raiders | 0 | 3 | 4 | 0.429 | 0-0 | |
| 11 | New York Jets | 0 | 2 | 5 | 0.286 | 0-0 | |
| 12 | Indianapolis Colts | 0 | 2 | 5 | 0.286 | 0-0 | |
| 13 | Houston Texans | 0 | 2 | 5 | 0.286 | 0-0 | |
| 14 | Miami Dolphins | 0 | 1 | 5 | 0.167 | 0-0 | |
| 15 | Tennessee Titans | 0 | 1 | 6 | 0.143 | 0-0 | |
| 16 | Los Angeles Chargers | 0 | 0 | 6 | 0.000 | 0-0 |
AFC East
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 0 | 5 | 1 | 0.833 | 0-0 | |
| 2 | New England Patriots | 0 | 4 | 3 | 0.571 | 0-0 | |
| 3 | New York Jets | 0 | 2 | 5 | 0.286 | 0-0 | |
| 4 | Miami Dolphins | 0 | 1 | 5 | 0.167 | 0-0 |
AFC North
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 0 | 5 | 2 | 0.714 | 0-0 | |
| 2 | Pittsburgh Steelers | 0 | 5 | 2 | 0.714 | 0-0 | |
| 3 | Cincinnati Bengals | 0 | 4 | 2 | 0.667 | 0-0 | |
| 4 | Baltimore Ravens | 0 | 4 | 3 | 0.571 | 0-0 |
AFC South
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 0 | 4 | 2 | 0.667 | 0-0 | |
| 2 | Indianapolis Colts | 0 | 2 | 5 | 0.286 | 0-0 | |
| 3 | Houston Texans | 0 | 2 | 5 | 0.286 | 0-0 | |
| 4 | Tennessee Titans | 0 | 1 | 6 | 0.143 | 0-0 |
AFC West
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 0 | 5 | 1 | 0.833 | 0-0 | |
| 2 | Denver Broncos | 0 | 5 | 2 | 0.714 | 0-0 | |
| 3 | Las Vegas Raiders | 0 | 3 | 4 | 0.429 | 0-0 | |
| 4 | Los Angeles Chargers | 0 | 0 | 6 | 0.000 | 0-0 |
NFC
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 0 | 6 | 0 | 1.000 | 0-0 | |
| 2 | San Francisco 49ers | 0 | 6 | 1 | 0.857 | 0-0 | |
| 3 | New York Giants | 0 | 4 | 2 | 0.643 | 0-0 | |
| 4 | Carolina Panthers | 0 | 3 | 3 | 0.500 | 0-0 | |
| 5 | Chicago Bears | 0 | 5 | 2 | 0.714 | 0-0 | |
| 6 | Detroit Lions | 0 | 4 | 2 | 0.667 | 0-0 | |
| 7 | Green Bay Packers | 0 | 4 | 3 | 0.571 | 0-0 | |
| 8 | Seattle Seahawks | 0 | 4 | 3 | 0.571 | 0-0 | |
| 9 | Atlanta Falcons | 0 | 3 | 4 | 0.429 | 0-0 | |
| 10 | Los Angeles Rams | 0 | 3 | 4 | 0.429 | 0-0 | |
| 11 | Dallas Cowboys | 0 | 3 | 4 | 0.429 | 0-0 | |
| 12 | New Orleans Saints | 0 | 2 | 5 | 0.286 | 0-0 | |
| 13 | Tampa Bay Buccaneers | 0 | 2 | 5 | 0.286 | 0-0 | |
| 14 | Arizona Cardinals | 0 | 2 | 5 | 0.286 | 0-0 | |
| 15 | Philadelphia Eagles | 0 | 2 | 5 | 0.286 | 0-0 | |
| 16 | Washington Commanders | 0 | 1 | 4 | 0.250 | 0-0 |
NFC East
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 0 | 4 | 2 | 0.643 | 0-0 | |
| 2 | Dallas Cowboys | 0 | 3 | 4 | 0.429 | 0-0 | |
| 3 | Philadelphia Eagles | 0 | 2 | 5 | 0.286 | 0-0 | |
| 4 | Washington Commanders | 0 | 1 | 4 | 0.250 | 0-0 |
NFC North
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 0 | 6 | 0 | 1.000 | 0-0 | |
| 2 | Chicago Bears | 0 | 5 | 2 | 0.714 | 0-0 | |
| 3 | Detroit Lions | 0 | 4 | 2 | 0.667 | 0-0 | |
| 4 | Green Bay Packers | 0 | 4 | 3 | 0.571 | 0-0 |
NFC South
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 0 | 3 | 3 | 0.500 | 0-0 | |
| 2 | Atlanta Falcons | 0 | 3 | 4 | 0.429 | 0-0 | |
| 3 | Tampa Bay Buccaneers | 0 | 2 | 5 | 0.286 | 0-0 | |
| 4 | New Orleans Saints | 0 | 2 | 5 | 0.286 | 0-0 |
NFC West
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 0 | 6 | 1 | 0.857 | 0-0 | |
| 2 | Seattle Seahawks | 0 | 4 | 3 | 0.571 | 0-0 | |
| 3 | Los Angeles Rams | 0 | 3 | 4 | 0.429 | 0-0 | |
| 4 | Arizona Cardinals | 0 | 2 | 5 | 0.286 | 0-0 |
NFL 26/27
| # | Team | P | W | L | % | L10 | |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 0 | 6 | 0 | 1.000 | 0-0 | |
| 2 | San Francisco 49ers | 0 | 6 | 1 | 0.857 | 0-0 | |
| 3 | Buffalo Bills | 0 | 5 | 1 | 0.833 | 0-0 | |
| 4 | Kansas City Chiefs | 0 | 5 | 1 | 0.833 | 0-0 | |
| 5 | Cleveland Browns | 0 | 5 | 2 | 0.714 | 0-0 | |
| 6 | Chicago Bears | 0 | 5 | 2 | 0.714 | 0-0 | |
| 7 | Denver Broncos | 0 | 5 | 2 | 0.714 | 0-0 | |
| 8 | Pittsburgh Steelers | 0 | 5 | 2 | 0.714 | 0-0 | |
| 9 | Jacksonville Jaguars | 0 | 4 | 2 | 0.667 | 0-0 | |
| 10 | Detroit Lions | 0 | 4 | 2 | 0.667 | 0-0 | |
| 11 | Cincinnati Bengals | 0 | 4 | 2 | 0.667 | 0-0 | |
| 12 | New York Giants | 0 | 4 | 2 | 0.643 | 0-0 | |
| 13 | New England Patriots | 0 | 4 | 3 | 0.571 | 0-0 | |
| 14 | Green Bay Packers | 0 | 4 | 3 | 0.571 | 0-0 | |
| 15 | Seattle Seahawks | 0 | 4 | 3 | 0.571 | 0-0 | |
| 16 | Baltimore Ravens | 0 | 4 | 3 | 0.571 | 0-0 | |
| 17 | Carolina Panthers | 0 | 3 | 3 | 0.500 | 0-0 | |
| 18 | Atlanta Falcons | 0 | 3 | 4 | 0.429 | 0-0 | |
| 19 | Los Angeles Rams | 0 | 3 | 4 | 0.429 | 0-0 | |
| 20 | Dallas Cowboys | 0 | 3 | 4 | 0.429 | 0-0 | |
| 21 | Las Vegas Raiders | 0 | 3 | 4 | 0.429 | 0-0 | |
| 22 | New Orleans Saints | 0 | 2 | 5 | 0.286 | 0-0 | |
| 23 | Tampa Bay Buccaneers | 0 | 2 | 5 | 0.286 | 0-0 | |
| 24 | New York Jets | 0 | 2 | 5 | 0.286 | 0-0 | |
| 25 | Houston Texans | 0 | 2 | 5 | 0.286 | 0-0 | |
| 26 | Indianapolis Colts | 0 | 2 | 5 | 0.286 | 0-0 | |
| 27 | Arizona Cardinals | 0 | 2 | 5 | 0.286 | 0-0 | |
| 28 | Philadelphia Eagles | 0 | 2 | 5 | 0.286 | 0-0 | |
| 29 | Washington Commanders | 0 | 1 | 4 | 0.250 | 0-0 | |
| 30 | Miami Dolphins | 0 | 1 | 5 | 0.167 | 0-0 | |
| 31 | Tennessee Titans | 0 | 1 | 6 | 0.143 | 0-0 | |
| 32 | Los Angeles Chargers | 0 | 0 | 6 | 0.000 | 0-0 |
