
LiveBasketball Series
B League One 26/27 Points Table | Fanziz
B League One Points TableB League One Points Table
Latest B League One 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
22 Sep 2026 – 17 May 2027Season 26/27
Central Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama ExcellencePlayoffs | 7 | 6 | 1 | 698 : 561 | +137 | 1.244 | 0.857 | |
| 2 | Niigata | 9 | 5 | 4 | 695 : 692 | +3 | 1.004 | 0.556 | |
| 3 | Fukui Blowwinds | 9 | 4 | 5 | 698 : 749 | -51 | 0.932 | 0.444 | |
| 4 | Kanazawa | 9 | 4 | 5 | 671 : 681 | -10 | 0.985 | 0.444 | |
| 5 | Gifu Swoops | 9 | 1 | 8 | 730 : 835 | -105 | 0.874 | 0.111 |
Eastern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokyo UnitedPlayoffs | 8 | 6 | 2 | 640 : 530 | +110 | 1.208 | 0.75 | |
| 2 | SaitamaPlayoffs | 9 | 6 | 3 | 781 : 706 | +75 | 1.106 | 0.667 | |
| 3 | Tokyo H.T.Playoffs | 7 | 4 | 3 | 556 : 550 | +6 | 1.011 | 0.571 | |
| 4 | Tachikawa DicePlayoffs | 7 | 3 | 4 | 537 : 555 | -18 | 0.968 | 0.429 | |
| 5 | Tokyo Z | 9 | 3 | 6 | 594 : 676 | -82 | 0.879 | 0.333 |
Northern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KoshigayaPlayoffs | 9 | 8 | 1 | 780 : 648 | +132 | 1.204 | 0.889 | |
| 2 | Iwate | 7 | 6 | 1 | 611 : 514 | +97 | 1.189 | 0.857 | |
| 3 | Fukushima | 8 | 4 | 4 | 730 : 741 | -11 | 0.985 | 0.5 | |
| 4 | Aomori | 9 | 3 | 6 | 738 : 810 | -72 | 0.911 | 0.333 | |
| 5 | Yamagata | 8 | 1 | 7 | 620 : 735 | -115 | 0.844 | 0.125 |
Southern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumamoto VoltersPlayoffs | 9 | 7 | 2 | 812 : 681 | +131 | 1.192 | 0.778 | |
| 2 | Ehime | 9 | 5 | 4 | 783 : 811 | -28 | 0.965 | 0.556 | |
| 3 | Kagoshima | 9 | 4 | 5 | 721 : 770 | -49 | 0.936 | 0.444 | |
| 4 | Rizing Zephyr | 9 | 3 | 6 | 710 : 732 | -22 | 0.97 | 0.333 | |
| 5 | Five Arrows | 9 | 3 | 6 | 660 : 742 | -82 | 0.889 | 0.333 |
Western Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima GambarousPlayoffs | 9 | 8 | 1 | 839 : 745 | +94 | 1.126 | 0.889 | |
| 2 | Veltex ShizuokaPlayoffs | 9 | 5 | 4 | 776 : 778 | -2 | 0.997 | 0.556 | |
| 3 | Tryhoop OkayamaPlayoffs | 9 | 4 | 5 | 696 : 708 | -12 | 0.983 | 0.444 | |
| 4 | F.E. NagoyaPlayoffs | 9 | 3 | 6 | 748 : 741 | +7 | 1.009 | 0.333 | |
| 5 | Nara | 9 | 1 | 8 | 715 : 848 | -133 | 0.843 | 0.111 |
