
LiveBasketball Series
B League Premier Points TableB League Premier Points Table
Latest B League Premier 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
22 Sep 2026 – 26 May 2027Season 26/27
B League Premier
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HiroshimaPlayoffs | 6 | 6 | 0 | 569 : 484 | +85 | 1.176 | 1 | |
| 2 | NagoyaPlayoffs | 5 | 5 | 0 | 448 : 372 | +76 | 1.204 | 1 | |
| 3 | San-EnPlayoffs | 5 | 5 | 0 | 444 : 388 | +56 | 1.144 | 1 | |
| 4 | A. TokyoPlayoffs | 7 | 6 | 1 | 679 : 594 | +85 | 1.143 | 0.857 | |
| 5 | GunmaPlayoffs | 7 | 6 | 1 | 532 : 477 | +55 | 1.115 | 0.857 | |
| 6 | KyotoPlayoffs | 7 | 5 | 2 | 582 : 555 | +27 | 1.049 | 0.714 | |
| 7 | MikawaPlayoffs | 6 | 4 | 2 | 531 : 483 | +48 | 1.099 | 0.667 | |
| 8 | ShibuyaPlayoffs | 7 | 4 | 3 | 613 : 566 | +47 | 1.083 | 0.571 | |
| 9 | Sendai | 7 | 4 | 3 | 604 : 570 | +34 | 1.06 | 0.571 | |
| 10 | Toyama | 7 | 4 | 3 | 601 : 595 | +6 | 1.01 | 0.571 | |
| 11 | Yokohama | 7 | 4 | 3 | 568 : 563 | +5 | 1.009 | 0.571 | |
| 12 | Utsunomiya Brex | 6 | 3 | 3 | 486 : 467 | +19 | 1.041 | 0.5 | |
| 13 | Hokkaido | 6 | 3 | 3 | 577 : 573 | +4 | 1.007 | 0.5 | |
| 14 | Shimane | 6 | 3 | 3 | 491 : 490 | +1 | 1.002 | 0.5 | |
| 15 | Okinawa | 6 | 3 | 3 | 479 : 488 | -9 | 0.982 | 0.5 | |
| 16 | Shiga | 7 | 3 | 4 | 645 : 617 | +28 | 1.045 | 0.429 | |
| 17 | Nagasaki Velca | 7 | 3 | 4 | 512 : 547 | -35 | 0.936 | 0.429 | |
| 18 | Kawasaki | 6 | 2 | 4 | 482 : 531 | -49 | 0.908 | 0.333 | |
| 19 | Akita | 6 | 2 | 4 | 432 : 488 | -56 | 0.885 | 0.333 | |
| 20 | Shinshu | 7 | 2 | 5 | 579 : 601 | -22 | 0.963 | 0.286 | |
| 21 | Chiba Jets Funabashi | 7 | 2 | 5 | 679 : 726 | -47 | 0.935 | 0.286 | |
| 22 | Kobe Storks | 7 | 2 | 5 | 538 : 591 | -53 | 0.91 | 0.286 | |
| 22 | Altiri Chiba | 7 | 2 | 5 | 551 : 604 | -53 | 0.912 | 0.286 | |
| 24 | Osaka | 7 | 1 | 6 | 496 : 596 | -100 | 0.832 | 0.143 | |
| 25 | Saga Ballooners | 7 | 1 | 6 | 517 : 618 | -101 | 0.837 | 0.143 | |
| 26 | Ibaraki | 7 | 0 | 7 | 548 : 599 | -51 | 0.915 | 0 |
Eastern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A. TokyoPlayoffs | 7 | 6 | 1 | 679 : 594 | +85 | 1.143 | 0.857 | |
| 2 | GunmaPlayoffs | 7 | 6 | 1 | 532 : 477 | +55 | 1.115 | 0.857 | |
| 3 | ToyamaPlayoffs | 7 | 4 | 3 | 601 : 595 | +6 | 1.01 | 0.571 | |
| 4 | SendaiPlayoffs | 7 | 4 | 3 | 604 : 570 | +34 | 1.06 | 0.571 | |
| 5 | Yokohama | 7 | 4 | 3 | 568 : 563 | +5 | 1.009 | 0.571 | |
| 6 | Shibuya | 7 | 4 | 3 | 613 : 566 | +47 | 1.083 | 0.571 | |
| 7 | Utsunomiya Brex | 6 | 3 | 3 | 486 : 467 | +19 | 1.041 | 0.5 | |
| 8 | Hokkaido | 6 | 3 | 3 | 577 : 573 | +4 | 1.007 | 0.5 | |
| 9 | Kawasaki | 6 | 2 | 4 | 482 : 531 | -49 | 0.908 | 0.333 | |
| 10 | Akita | 6 | 2 | 4 | 432 : 488 | -56 | 0.885 | 0.333 | |
| 11 | Chiba Jets Funabashi | 7 | 2 | 5 | 679 : 726 | -47 | 0.935 | 0.286 | |
| 12 | Altiri Chiba | 7 | 2 | 5 | 551 : 604 | -53 | 0.912 | 0.286 | |
| 13 | Ibaraki | 7 | 0 | 7 | 548 : 599 | -51 | 0.915 | 0 |
Western Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HiroshimaPlayoffs | 6 | 6 | 0 | 569 : 484 | +85 | 1.176 | 1 | |
| 2 | NagoyaPlayoffs | 5 | 5 | 0 | 448 : 372 | +76 | 1.204 | 1 | |
| 3 | San-EnPlayoffs | 5 | 5 | 0 | 444 : 388 | +56 | 1.144 | 1 | |
| 4 | KyotoPlayoffs | 7 | 5 | 2 | 582 : 555 | +27 | 1.049 | 0.714 | |
| 5 | Mikawa | 6 | 4 | 2 | 531 : 483 | +48 | 1.099 | 0.667 | |
| 6 | Okinawa | 6 | 3 | 3 | 479 : 488 | -9 | 0.982 | 0.5 | |
| 7 | Shimane | 6 | 3 | 3 | 491 : 490 | +1 | 1.002 | 0.5 | |
| 8 | Shiga | 7 | 3 | 4 | 645 : 617 | +28 | 1.045 | 0.429 | |
| 9 | Nagasaki Velca | 7 | 3 | 4 | 512 : 547 | -35 | 0.936 | 0.429 | |
| 10 | Shinshu | 7 | 2 | 5 | 579 : 601 | -22 | 0.963 | 0.286 | |
| 11 | Kobe Storks | 7 | 2 | 5 | 538 : 591 | -53 | 0.91 | 0.286 | |
| 12 | Osaka | 7 | 1 | 6 | 496 : 596 | -100 | 0.832 | 0.143 | |
| 13 | Saga Ballooners | 7 | 1 | 6 | 517 : 618 | -101 | 0.837 | 0.143 |
