
LiveBasketball Series
Eurocup Points TableEurocup Points Table
Latest Eurocup 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
29 Sep 2026 – 30 Apr 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel JerusalemPlayoffs | 1 | 1 | 0 | 94 : 73 | +21 | 1.288 | 1 | |
| 2 | ArisPlayoffs | 1 | 1 | 0 | 87 : 74 | +13 | 1.176 | 1 | |
| 3 | San Pablo BurgosPlayoffs | 1 | 1 | 0 | 85 : 81 | +4 | 1.049 | 1 | |
| 4 | Rigas ZelliPlayoffs | 1 | 1 | 0 | 86 : 84 | +2 | 1.024 | 1 | |
| 5 | Derthona Basket | 1 | 0 | 1 | 84 : 86 | -2 | 0.977 | 0 | |
| 6 | Cedevita Olimpija | 1 | 0 | 1 | 81 : 85 | -4 | 0.953 | 0 | |
| 7 | Le Mans | 1 | 0 | 1 | 74 : 87 | -13 | 0.851 | 0 | |
| 8 | Rostock Seawolves | 1 | 0 | 1 | 73 : 94 | -21 | 0.777 | 0 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxima RomaPlayoffs | 1 | 1 | 0 | 89 : 55 | +34 | 1.618 | 1 | |
| 2 | VeneziaPlayoffs | 1 | 1 | 0 | 104 : 72 | +32 | 1.444 | 1 | |
| 3 | CanariasPlayoffs | 1 | 1 | 0 | 82 : 75 | +7 | 1.093 | 1 | |
| 4 | SiauliaiPlayoffs | 1 | 1 | 0 | 74 : 71 | +3 | 1.042 | 1 | |
| 5 | L. Lions | 1 | 0 | 1 | 71 : 74 | -3 | 0.959 | 0 | |
| 6 | Turk Telekom | 1 | 0 | 1 | 75 : 82 | -7 | 0.915 | 0 | |
| 7 | Skyliners | 1 | 0 | 1 | 72 : 104 | -32 | 0.692 | 0 | |
| 8 | Universitatea Cluj | 1 | 0 | 1 | 55 : 89 | -34 | 0.618 | 0 |
C
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BuducnostPlayoffs | 1 | 1 | 0 | 99 : 75 | +24 | 1.32 | 1 | |
| 2 | Tofas BursaPlayoffs | 1 | 1 | 0 | 82 : 69 | +13 | 1.188 | 1 | |
| 3 | Napoli BasketPlayoffs | 1 | 1 | 0 | 84 : 76 | +8 | 1.105 | 1 | |
| 4 | TrentoPlayoffs | 1 | 1 | 0 | 76 : 73 | +3 | 1.041 | 1 | |
| 5 | N. Klaipeda | 1 | 0 | 1 | 73 : 76 | -3 | 0.961 | 0 | |
| 6 | Bourg | 1 | 0 | 1 | 76 : 84 | -8 | 0.905 | 0 | |
| 7 | Niners Chemnitz | 1 | 0 | 1 | 69 : 82 | -13 | 0.841 | 0 | |
| 8 | Wroclaw | 1 | 0 | 1 | 75 : 99 | -24 | 0.758 | 0 |
D
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAOKPlayoffs | 1 | 1 | 0 | 93 : 78 | +15 | 1.192 | 1 | |
| 2 | UlmPlayoffs | 1 | 1 | 0 | 98 : 84 | +14 | 1.167 | 1 | |
| 3 | BahcesehirPlayoffs | 1 | 1 | 0 | 91 : 78 | +13 | 1.167 | 1 | |
| 4 | PanevezysPlayoffs | 1 | 1 | 0 | 75 : 72 | +3 | 1.042 | 1 | |
| 5 | Bosna Royal | 1 | 0 | 1 | 72 : 75 | -3 | 0.96 | 0 | |
| 6 | BC Roma Spqr | 1 | 0 | 1 | 78 : 91 | -13 | 0.857 | 0 | |
| 7 | Balkan Botevgrad | 1 | 0 | 1 | 84 : 98 | -14 | 0.857 | 0 | |
| 8 | Manresa | 1 | 0 | 1 | 78 : 93 | -15 | 0.839 | 0 |
