
CompletedBasketball Series
Eurocup 26/27 Points Table | Fanziz
Eurocup Points TableEurocup Points Table
Latest Eurocup 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
29 Sep 2026 – 30 Apr 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel JerusalemPlayoffs | 8 | 8 | 0 | 710 : 598 | +112 | 1.187 | 1 | |
| 2 | ArisPlayoffs | 8 | 7 | 1 | 730 : 625 | +105 | 1.168 | 0.875 | |
| 3 | Le MansPlayoffs | 8 | 4 | 4 | 651 : 643 | +8 | 1.012 | 0.5 | |
| 4 | Rigas ZelliPlayoffs | 8 | 4 | 4 | 646 : 689 | -43 | 0.938 | 0.5 | |
| 5 | Cedevita Olimpija | 8 | 3 | 5 | 592 : 609 | -17 | 0.972 | 0.375 | |
| 6 | Derthona Basket | 8 | 3 | 5 | 650 : 671 | -21 | 0.969 | 0.375 | |
| 7 | Rostock Seawolves | 8 | 2 | 6 | 629 : 696 | -67 | 0.904 | 0.25 | |
| 8 | San Pablo Burgos | 8 | 1 | 7 | 600 : 677 | -77 | 0.886 | 0.125 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CanariasPlayoffs | 8 | 7 | 1 | 731 : 641 | +90 | 1.14 | 0.875 | |
| 2 | L. LionsPlayoffs | 8 | 5 | 3 | 628 : 572 | +56 | 1.098 | 0.625 | |
| 3 | Maxima RomaPlayoffs | 8 | 4 | 4 | 688 : 672 | +16 | 1.024 | 0.5 | |
| 4 | VeneziaPlayoffs | 8 | 4 | 4 | 711 : 661 | +50 | 1.076 | 0.5 | |
| 5 | Turk Telekom | 8 | 3 | 5 | 652 : 657 | -5 | 0.992 | 0.375 | |
| 6 | Skyliners | 8 | 3 | 5 | 703 : 770 | -67 | 0.913 | 0.375 | |
| 7 | Universitatea Cluj | 8 | 3 | 5 | 657 : 739 | -82 | 0.889 | 0.375 | |
| 8 | Siauliai | 8 | 3 | 5 | 615 : 673 | -58 | 0.914 | 0.375 |
C
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli BasketPlayoffs | 8 | 7 | 1 | 731 : 671 | +60 | 1.089 | 0.875 | |
| 2 | Tofas BursaPlayoffs | 8 | 7 | 1 | 728 : 653 | +75 | 1.115 | 0.875 | |
| 3 | BuducnostPlayoffs | 8 | 5 | 3 | 713 : 679 | +34 | 1.05 | 0.625 | |
| 4 | Niners ChemnitzPlayoffs | 8 | 4 | 4 | 700 : 692 | +8 | 1.012 | 0.5 | |
| 5 | Bourg | 8 | 3 | 5 | 659 : 672 | -13 | 0.981 | 0.375 | |
| 6 | Trento | 8 | 3 | 5 | 671 : 706 | -35 | 0.95 | 0.375 | |
| 7 | N. Klaipeda | 8 | 2 | 6 | 676 : 728 | -52 | 0.929 | 0.25 | |
| 8 | Wroclaw | 8 | 1 | 7 | 646 : 723 | -77 | 0.893 | 0.125 |
D
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BahcesehirPlayoffs | 8 | 7 | 1 | 740 : 606 | +134 | 1.221 | 0.875 | |
| 2 | PAOKPlayoffs | 8 | 6 | 2 | 702 : 654 | +48 | 1.073 | 0.75 | |
| 3 | ManresaPlayoffs | 8 | 5 | 3 | 697 : 671 | +26 | 1.039 | 0.625 | |
| 4 | UlmPlayoffs | 8 | 3 | 5 | 691 : 698 | -7 | 0.99 | 0.375 | |
| 5 | BC Roma Spqr | 8 | 3 | 5 | 671 : 723 | -52 | 0.928 | 0.375 | |
| 6 | Bosna Royal | 8 | 3 | 5 | 650 : 657 | -7 | 0.989 | 0.375 | |
| 7 | Panevezys | 8 | 3 | 5 | 600 : 663 | -63 | 0.905 | 0.375 | |
| 8 | Balkan Botevgrad | 8 | 2 | 6 | 555 : 634 | -79 | 0.875 | 0.25 |
