
LiveBasketball Series
Eurocup, Women Points TableEurocup, Women Points Table
Latest Eurocup, Women 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
23 Sep 2026 – 08 Apr 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charnay Basket Bourgogne Sud | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | BK Zabiny BrnoPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSKPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | ESB Villeneuve | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Maccabi Ashdod | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Besiktas JKPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
C
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sesto San GiovanniPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Alba BerlinPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Panathinaikos | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
D
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MersinPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Olympiakos PireausPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Sleza Wroclaw | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Univ. de Ferrol | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
E
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathlitikos SF Sykeon | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Cb JairisPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | MiskolcPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
F
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU Cluj-NapocaPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Elizur RamlaPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Venezia | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
G
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia BasketPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Celje | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | KP BrnoPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Nyon Basket | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
H
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derthona Basket | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | PoznanPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Elfic Fribourg | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Landerneau | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
I
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZKK Student | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | SaarlouisPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | SL BenficaPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Sopron | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
J
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ensino Lugo | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Mgs Panseraikos | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Gorzow WielkopolskiPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Basket LattesPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
K
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana 2003Playoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | OstravaPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Uni Girona Cb | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
L
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chartres Basket FemininPlayoffs | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Avenida | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
