
CompletedBasketball Series
FIBA Champions League Points TableFIBA Champions League Points Table
Latest FIBA Champions League 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
14 Sep 2026 – 09 May 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TrabzonsporMain round | 2 | 2 | 0 | 193 : 166 | +27 | 1.163 | 1 | |
| 2 | NanterreQualification Playoffs | 2 | 1 | 1 | 176 : 158 | +18 | 1.114 | 0.5 | |
| 3 | Rytas VilniusQualification Playoffs | 2 | 1 | 1 | 147 : 166 | -19 | 0.886 | 0.5 | |
| 4 | BK Sabah Baku | 2 | 0 | 2 | 156 : 182 | -26 | 0.857 | 0 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIG StrasbourgMain round | 1 | 1 | 0 | 100 : 62 | +38 | 1.613 | 1 | |
| 2 | CibonaQualification Playoffs | 1 | 1 | 0 | 96 : 76 | +20 | 1.263 | 1 | |
| 3 | GalatasarayQualification Playoffs | 1 | 0 | 1 | 76 : 96 | -20 | 0.792 | 0 | |
| 4 | Warszawa | 1 | 0 | 1 | 62 : 100 | -38 | 0.62 | 0 |
C
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antwerp GiantsMain round | 1 | 1 | 0 | 99 : 93 | +6 | 1.065 | 1 | |
| 2 | AEK AthensQualification Playoffs | 1 | 1 | 0 | 95 : 93 | +2 | 1.022 | 1 | |
| 3 | Salon VilpasQualification Playoffs | 1 | 0 | 1 | 93 : 95 | -2 | 0.979 | 0 | |
| 4 | KC Szombathely | 1 | 0 | 1 | 93 : 99 | -6 | 0.939 | 0 |
D
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MurciaMain round | 2 | 2 | 0 | 171 : 125 | +46 | 1.368 | 1 | |
| 2 | Peristeri AthensQualification Playoffs | 2 | 2 | 0 | 178 : 169 | +9 | 1.053 | 1 | |
| 3 | BambergQualification Playoffs | 2 | 0 | 2 | 154 : 179 | -25 | 0.86 | 0 | |
| 4 | Varese | 2 | 0 | 2 | 140 : 170 | -30 | 0.824 | 0 |
E
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MalagaMain round | 1 | 1 | 0 | 105 : 69 | +36 | 1.522 | 1 | |
| 2 | ReggianaQualification Playoffs | 1 | 1 | 0 | 82 : 65 | +17 | 1.262 | 1 | |
| 3 | PardubiceQualification Playoffs | 1 | 0 | 1 | 65 : 82 | -17 | 0.793 | 0 | |
| 4 | Utena | 1 | 0 | 1 | 69 : 105 | -36 | 0.657 | 0 |
F
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CholetMain round | 2 | 2 | 0 | 183 : 145 | +38 | 1.262 | 1 | |
| 2 | Hapoel HolonQualification Playoffs | 2 | 1 | 1 | 165 : 183 | -18 | 0.902 | 0.5 | |
| 3 | Spartak SuboticaQualification Playoffs | 2 | 1 | 1 | 180 : 150 | +30 | 1.2 | 0.5 | |
| 4 | Vechta | 2 | 0 | 2 | 130 : 180 | -50 | 0.722 | 0 |
G
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BerlinMain round | 2 | 2 | 0 | 200 : 165 | +35 | 1.212 | 1 | |
| 2 | BilbaoQualification Playoffs | 2 | 2 | 0 | 189 : 165 | +24 | 1.145 | 1 | |
| 3 | IgokeaQualification Playoffs | 2 | 0 | 2 | 158 : 182 | -24 | 0.868 | 0 | |
| 4 | SK Slavia Prague | 2 | 0 | 2 | 172 : 207 | -35 | 0.831 | 0 |
H
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BadalonaMain round | 1 | 1 | 0 | 86 : 75 | +11 | 1.147 | 1 | |
| 2 | BonnQualification Playoffs | 1 | 1 | 0 | 78 : 74 | +4 | 1.054 | 1 | |
| 3 | PortoQualification Playoffs | 1 | 0 | 1 | 74 : 78 | -4 | 0.949 | 0 | |
| 4 | Bnei Herzliya | 1 | 0 | 1 | 75 : 86 | -11 | 0.872 | 0 |
