
LiveBasketball Series
Liga ACB 26/27 Points Table | Fanziz
Liga ACB Points TableLiga ACB Points Table
Latest Liga ACB 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
26 Sep 2026 – 29 Jun 2027Season 26/27
Liga ACB 26/27
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MadridPlayoffs | 8 | 8 | 0 | 842 : 681 | +161 | 1.236 | 1 | |
| 2 | ValenciaPlayoffs | 8 | 6 | 2 | 805 : 713 | +92 | 1.129 | 0.75 | |
| 3 | CanariasPlayoffs | 8 | 6 | 2 | 697 : 637 | +60 | 1.094 | 0.75 | |
| 4 | BarcelonaPlayoffs | 8 | 6 | 2 | 789 : 744 | +45 | 1.06 | 0.75 | |
| 5 | Vitoria-GasteizPlayoffs | 8 | 5 | 3 | 749 : 688 | +61 | 1.089 | 0.625 | |
| 6 | BreoganPlayoffs | 8 | 5 | 3 | 838 : 801 | +37 | 1.046 | 0.625 | |
| 7 | ZaragozaPlayoffs | 8 | 5 | 3 | 742 : 713 | +29 | 1.041 | 0.625 | |
| 8 | MalagaPlayoffs | 8 | 4 | 4 | 703 : 673 | +30 | 1.045 | 0.5 | |
| 9 | Bilbao | 8 | 4 | 4 | 720 : 732 | -12 | 0.984 | 0.5 | |
| 10 | Murcia | 8 | 4 | 4 | 715 : 729 | -14 | 0.981 | 0.5 | |
| 11 | Basquet Girona | 8 | 4 | 4 | 705 : 763 | -58 | 0.924 | 0.5 | |
| 12 | Badalona | 8 | 3 | 5 | 724 : 723 | +1 | 1.001 | 0.375 | |
| 13 | Obradoiro | 8 | 3 | 5 | 715 : 784 | -69 | 0.912 | 0.375 | |
| 14 | Coruna | 8 | 3 | 5 | 740 : 810 | -70 | 0.914 | 0.375 | |
| 15 | San Pablo Burgos | 8 | 2 | 6 | 731 : 744 | -13 | 0.983 | 0.25 | |
| 16 | Manresa | 8 | 2 | 6 | 704 : 808 | -104 | 0.871 | 0.25 | |
| 17 | AndorraRelegation | 8 | 1 | 7 | 691 : 772 | -81 | 0.895 | 0.125 | |
| 18 | LleidaRelegation | 8 | 1 | 7 | 742 : 837 | -95 | 0.886 | 0.125 |
