
LiveBasketball Series
LNB 2026 Points Table | Fanziz
LNB Points TableLNB Points Table
Latest LNB 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
13 Apr 2026 – 30 Dec 20264 TeamsSeason 2026
Apertura
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo San JosePlayoffs | 14 | 13 | 1 | 1236 : 1032 | +204 | 1.198 | 0.929 | |
| 2 | Olimpia KingsPlayoffs | 14 | 12 | 2 | 1215 : 956 | +259 | 1.271 | 0.857 | |
| 3 | Colonias GoldPlayoffs | 14 | 10 | 4 | 1193 : 1053 | +140 | 1.133 | 0.714 | |
| 4 | Felix Perez CardozoPlayoffs | 14 | 8 | 6 | 1197 : 1100 | +97 | 1.088 | 0.571 | |
| 5 | Deportivo Amambay | 14 | 6 | 8 | 1120 : 1113 | +7 | 1.006 | 0.429 | |
| 6 | Deportivo Campoalto | 14 | 4 | 10 | 1081 : 1192 | -111 | 0.907 | 0.286 | |
| 8 | Basket San Alfonso | 14 | 1 | 13 | 884 : 1256 | -372 | 0.704 | 0.071 |
Clausura
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo San JosePlayoffs | 14 | 14 | 0 | 1295 : 1036 | +259 | 1.25 | 1 | |
| 2 | Olimpia KingsPlayoffs | 14 | 11 | 3 | 1275 : 982 | +293 | 1.298 | 0.786 | |
| 3 | Colonias GoldPlayoffs | 14 | 10 | 4 | 1177 : 978 | +199 | 1.203 | 0.714 | |
| 4 | Deportivo AmambayPlayoffs | 13 | 8 | 5 | 1090 : 915 | +175 | 1.191 | 0.615 | |
| 5 | Deportivo Campoalto | 14 | 5 | 9 | 1121 : 1284 | -163 | 0.873 | 0.357 | |
| 6 | Felix Perez Cardozo | 13 | 5 | 8 | 979 : 1122 | -143 | 0.873 | 0.385 | |
| 7 | Basket San Alfonso | 14 | 2 | 12 | 1055 : 1279 | -224 | 0.825 | 0.143 | |
| 8 | Capiata Bulls | 14 | 0 | 14 | 941 : 1337 | -396 | 0.704 | 0 |
Placement Round
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo AmambayPlayoffs | 3 | 3 | 0 | 286 : 217 | +69 | 1.318 | 1 | |
| 2 | Deportivo CampoaltoPlayoffs | 3 | 1 | 2 | 227 : 232 | -5 | 0.978 | 0.333 | |
| 3 | Basket San Alfonso | 3 | 1 | 2 | 221 : 256 | -35 | 0.863 | 0.333 |
