
LiveBasketball Series
LNB Points Table
Latest LNB 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
25 Mar 2026 – 31 Oct 2026
Teams20
Season2026
Conference Center
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Universidad De ConcepcionPlayoffs | 10 | 9 | 1 | 978 : 772 | +206 | 1.267 | 0.9 | |
| 3 | Colegio Los LeonesQualification Playoffs | 12 | 8 | 4 | 994 : 948 | +46 | 1.049 | 0.667 | |
| 3 | CD Puente AltoPlayoffs | 10 | 5 | 5 | 819 : 799 | +20 | 1.025 | 0.5 | |
| 5 | Colo ColoQualification Playoffs | 12 | 4 | 8 | 908 : 949 | -41 | 0.957 | 0.333 | |
| 6 | CD Universidad Catolica De SantiagoQualification Playoffs | 12 | 2 | 10 | 929 : 1046 | -117 | 0.888 | 0.167 | |
| 7 | CD Espanol De TalcaQualification Playoffs | 12 | 1 | 11 | 890 : 1026 | -136 | 0.867 | 0.083 |
Conference South
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Espanol OsornoPlayoffs | 12 | 9 | 3 | 999 : 894 | +105 | 1.117 | 0.75 | |
| 2 | CD Las AnimasQualification Playoffs | 12 | 9 | 3 | 1032 : 944 | +88 | 1.093 | 0.75 | |
| 3 | CD Atletico Puerto VarasQualification Playoffs | 12 | 7 | 5 | 1046 : 1035 | +11 | 1.011 | 0.583 | |
| 3 | ABA AncudQualification Playoffs | 12 | 6 | 6 | 982 : 998 | -16 | 0.984 | 0.5 | |
| 4 | ValdiviaQualification Playoffs | 12 | 7 | 5 | 994 : 958 | +36 | 1.038 | 0.583 | |
| 4 | Puerto Montt BasquetbolQualification Playoffs | 12 | 5 | 7 | 939 : 939 | 0 | 1 | 0.417 | |
| 7 | CastroQualification Playoffs | 12 | 3 | 9 | 862 : 1030 | -168 | 0.837 | 0.25 |
Relegation Round
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo ColoRelegation Playoff | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | CD Universidad Catolica De Santiago | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | CD Las Animas | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | CD Espanol De Talca | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | |
| 1 | Castro | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 |
