
CompletedBasketball Series
MPBL Points TableMPBL Points Table
Latest MPBL 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
10 Apr 2026 – 31 Oct 202625 TeamsSeason 2026
North Division
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abra WeaversPlayoffs | 25 | 23 | 2 | 2346 : 1776 | +570 | 1.321 | 0.92 | |
| 2 | San Juan KnightsPlayoffs | 26 | 23 | 3 | 2504 : 1989 | +515 | 1.259 | 0.885 | |
| 3 | Caloocan SupremosPlayoffs | 26 | 21 | 5 | 2306 : 1908 | +398 | 1.209 | 0.808 | |
| 4 | Meycauayan Marilao GemsPlayoffs | 25 | 14 | 11 | 2071 : 2004 | +67 | 1.033 | 0.56 | |
| 5 | Pasay VoyagersPlayoffs | 25 | 14 | 11 | 2023 : 1863 | +160 | 1.086 | 0.56 | |
| 6 | Ilagan Isabela CowboysPlayoffs | 25 | 13 | 12 | 2047 : 2069 | -22 | 0.989 | 0.52 | |
| 7 | Bataan RisersQualification Playoffs | 27 | 13 | 14 | 2426 : 2251 | +175 | 1.078 | 0.481 | |
| 8 | Quezon CityQualification Playoffs | 27 | 13 | 14 | 2244 : 2230 | +14 | 1.006 | 0.481 | |
| 9 | Pasig CityQualification Playoffs | 26 | 11 | 15 | 2208 : 2390 | -182 | 0.924 | 0.423 | |
| 10 | Valenzuela CityQualification Playoffs | 26 | 10 | 16 | 2191 : 2304 | -113 | 0.951 | 0.385 | |
| 11 | Marikina Shoemasters | 26 | 7 | 19 | 1979 : 2184 | -205 | 0.906 | 0.269 | |
| 12 | Bulacan Kuyas | 25 | 6 | 19 | 2014 : 2257 | -243 | 0.892 | 0.24 | |
| 13 | Paranaque Patriots | 26 | 2 | 24 | 2004 : 2703 | -699 | 0.741 | 0.077 | |
| 14 | Manila Batang Quiapo | 26 | 1 | 25 | 2124 : 2767 | -643 | 0.768 | 0.038 |
South Division
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quezon HuskersPlayoffs | 26 | 22 | 4 | 2277 : 1760 | +517 | 1.294 | 0.846 | |
| 2 | Binan Tatak GelPlayoffs | 26 | 22 | 4 | 2206 : 1782 | +424 | 1.238 | 0.846 | |
| 3 | Batangas City Tanduay Rum MastersPlayoffs | 26 | 20 | 6 | 2181 : 1855 | +326 | 1.176 | 0.769 | |
| 4 | GenSan WarriorsPlayoffs | 26 | 20 | 6 | 2388 : 2074 | +314 | 1.151 | 0.769 | |
| 5 | CebuPlayoffs | 25 | 19 | 6 | 2193 : 1913 | +280 | 1.146 | 0.76 | |
| 6 | Rizal Golden CoolersPlayoffs | 25 | 16 | 9 | 2091 : 1963 | +128 | 1.065 | 0.64 | |
| 7 | Mindoro TamarawsQualification Playoffs | 25 | 13 | 12 | 2083 : 2000 | +83 | 1.042 | 0.52 | |
| 8 | BasilanQualification Playoffs | 25 | 13 | 12 | 2036 : 2122 | -86 | 0.959 | 0.52 | |
| 9 | Zamboanga SikatQualification Playoffs | 26 | 12 | 14 | 2043 : 2013 | +30 | 1.015 | 0.462 | |
| 10 | Imus BraderhoodQualification Playoffs | 26 | 5 | 21 | 2128 : 2648 | -520 | 0.804 | 0.192 | |
| 11 | Sarangani | 25 | 3 | 22 | 2000 : 2379 | -379 | 0.841 | 0.12 | |
| 12 | Negros Hacienderos | 26 | 3 | 23 | 2051 : 2575 | -524 | 0.797 | 0.115 |
