
LiveBasketball Series
Nationale 1 26/27 Points Table | Fanziz
Nationale 1 Points TableNationale 1 Points Table
Latest Nationale 1 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
18 Sep 2026 – 20 Jun 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loon PlagePromotion round | 10 | 9 | 1 | 833 : 757 | +76 | 1.1 | 0.9 | |
| 2 | Saint-ChamondPromotion round | 10 | 8 | 2 | 839 : 742 | +97 | 1.131 | 0.8 | |
| 3 | Maritime BoulognePromotion round | 10 | 7 | 3 | 847 : 744 | +103 | 1.138 | 0.7 | |
| 4 | Mulhouse Basket AgglomerationPromotion round | 10 | 6 | 4 | 773 : 736 | +37 | 1.05 | 0.6 | |
| 5 | Berck RFPromotion round | 10 | 6 | 4 | 749 : 712 | +37 | 1.052 | 0.6 | |
| 6 | Saint VallierPromotion round | 10 | 5 | 5 | 790 : 759 | +31 | 1.041 | 0.5 | |
| 7 | OrchiesPromotion round | 11 | 4 | 7 | 855 : 847 | +8 | 1.009 | 0.364 | |
| 8 | CharlevilleRelegation Round | 11 | 4 | 7 | 890 : 948 | -58 | 0.939 | 0.364 | |
| 9 | Pays Salonais Basket 13Relegation Round | 10 | 4 | 6 | 772 : 780 | -8 | 0.99 | 0.4 | |
| 10 | Val de Seine BasketRelegation Round | 10 | 4 | 6 | 771 : 839 | -68 | 0.919 | 0.4 | |
| 11 | Besancon Avenir ComtoisRelegation Round | 10 | 2 | 8 | 782 : 865 | -83 | 0.904 | 0.2 | |
| 12 | LyonsoRelegation Round | 10 | 2 | 8 | 662 : 834 | -172 | 0.794 | 0.2 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vendee Challans BasketPromotion round | 11 | 8 | 3 | 949 : 823 | +126 | 1.153 | 0.727 | |
| 2 | Union Rennes Basket 35Promotion round | 11 | 8 | 3 | 928 : 857 | +71 | 1.083 | 0.727 | |
| 3 | Les Sables D OlonnePromotion round | 11 | 6 | 5 | 880 : 851 | +29 | 1.034 | 0.545 | |
| 4 | Aurore Vitre BasketballPromotion round | 11 | 6 | 5 | 840 : 846 | -6 | 0.993 | 0.545 | |
| 5 | Pays de Fougeres BasketPromotion round | 11 | 6 | 5 | 785 : 843 | -58 | 0.931 | 0.545 | |
| 6 | Toulouse BCPromotion round | 10 | 6 | 4 | 823 : 794 | +29 | 1.037 | 0.6 | |
| 7 | Etoile AngersPromotion round | 10 | 6 | 4 | 724 : 720 | +4 | 1.006 | 0.6 | |
| 8 | CEP LorientRelegation Round | 11 | 5 | 6 | 804 : 844 | -40 | 0.953 | 0.455 | |
| 9 | C Chartres BMRelegation Round | 11 | 5 | 6 | 873 : 919 | -46 | 0.95 | 0.455 | |
| 10 | Union Tarbes Lourdes Pyrenees BasketRelegation Round | 10 | 5 | 5 | 819 : 787 | +32 | 1.041 | 0.5 | |
| 11 | Tours BasketRelegation Round | 11 | 4 | 7 | 847 : 858 | -11 | 0.987 | 0.364 | |
| 12 | BordeauxRelegation Round | 11 | 3 | 8 | 817 : 858 | -41 | 0.952 | 0.273 | |
| 13 | US LavalRelegation Round | 11 | 2 | 9 | 803 : 892 | -89 | 0.9 | 0.182 |
