
LiveBasketball Series
NBL 26/27 Points Table | Fanziz
NBL Points TableNBL Points Table
Latest NBL 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
19 Sep 2026 – 05 Apr 2027Season 26/27
NBL 26/27
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SydneyPlayoffs | 11 | 8 | 3 | 1089 : 980 | +109 | 1.111 | 0.727 | |
| 2 | Tasmania JackjumpersPlayoffs | 11 | 8 | 3 | 1035 : 985 | +50 | 1.051 | 0.727 | |
| 3 | Melbourne Utd.Qualification Playoffs | 12 | 7 | 5 | 1181 : 1091 | +90 | 1.082 | 0.583 | |
| 4 | CairnsQualification Playoffs | 13 | 7 | 6 | 1209 : 1261 | -52 | 0.959 | 0.538 | |
| 5 | Adelaide 36ersQualification Playoffs | 12 | 6 | 6 | 1107 : 1109 | -2 | 0.998 | 0.5 | |
| 6 | BrisbaneQualification Playoffs | 12 | 6 | 6 | 1139 : 1191 | -52 | 0.956 | 0.5 | |
| 7 | Perth | 11 | 5 | 6 | 1035 : 1079 | -44 | 0.959 | 0.455 | |
| 8 | Illawarra Hawks | 14 | 5 | 9 | 1362 : 1460 | -98 | 0.933 | 0.357 | |
| 9 | SE Melbourne | 12 | 4 | 8 | 1178 : 1173 | +5 | 1.004 | 0.333 | |
| 10 | New Zealand Breakers | 12 | 4 | 8 | 1073 : 1079 | -6 | 0.994 | 0.333 |
