CompletedBasketball Series
PBA, Governors Cup Points Table
Latest PBA, Governors Cup 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
10 Jul 2026 – 31 Dec 2026
Season2026
A
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +75 | 0 | ||
| 2 | 2 | 2 | 0 | 0 | +36 | 0 | ||
| 3 | 2 | 2 | 0 | 0 | +33 | 0 | ||
| 5 | 3 | 1 | 2 | 0 | +10 | 0 | ||
| 9 | 1 | 1 | 0 | 0 | +31 | 0 | ||
| 10 | 1 | 1 | 0 | 0 | +2 | 0 | ||
| 12 | 1 | 1 | 0 | 0 | +13 | 0 | ||
| 13 | 1 | 1 | 0 | 0 | +39 | 0 | ||
| 14 | 1 | 1 | 0 | 0 | +14 | 0 | ||
| 15 | 1 | 1 | 0 | 0 | +14 | 0 | ||
| 16 | 3 | 0 | 3 | 0 | -79 | 0 | ||
| 17 | 2 | 0 | 2 | 0 | -3 | 0 | ||
| 18 | 2 | 0 | 2 | 0 | -48 | 0 | ||
| 19 | 2 | 0 | 2 | 0 | -53 | 0 | ||
| 22 | 1 | 0 | 1 | 0 | -31 | 0 | ||
| 23 | 1 | 0 | 1 | 0 | -39 | 0 | ||
| 24 | 1 | 0 | 1 | 0 | -14 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
B
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | +13 | 0 | ||
| 6 | 1 | 1 | 0 | 0 | +12 | 0 | ||
| 7 | 1 | 1 | 0 | 0 | +23 | 0 | ||
| 8 | 1 | 1 | 0 | 0 | +23 | 0 | ||
| 11 | 1 | 1 | 0 | 0 | +1 | 0 | ||
| 20 | 1 | 0 | 1 | 0 | -1 | 0 | ||
| 21 | 1 | 0 | 1 | 0 | -1 | 0 | ||
| 25 | 1 | 0 | 1 | 0 | -12 | 0 | ||
| 26 | 1 | 0 | 1 | 0 | -12 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |




