
CompletedBasketball Series
Suomen Cup 26/27 Points Table | Fanziz
Suomen Cup Points TableSuomen Cup Points Table
Latest Suomen Cup 26/27 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
09 Sep 2026 – 20 Feb 2027Season 26/27
A
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salon VilpasPlayoffs | 2 | 2 | 0 | 191 : 147 | +44 | 1.299 | 1 | |
| 2 | BisonsPlayoffs | 2 | 1 | 1 | 148 : 169 | -21 | 0.876 | 0.5 | |
| 3 | Pyrinto | 2 | 0 | 2 | 141 : 164 | -23 | 0.86 | 0 |
B
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki SeagullsPlayoffs | 2 | 2 | 0 | 178 : 165 | +13 | 1.079 | 1 | |
| 2 | Kataja BasketPlayoffs | 2 | 1 | 1 | 162 : 166 | -4 | 0.976 | 0.5 | |
| 3 | Lahti Basketball | 2 | 0 | 2 | 153 : 162 | -9 | 0.944 | 0 |
C
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kouvot KouvolaPlayoffs | 2 | 2 | 0 | 181 : 157 | +24 | 1.153 | 1 | |
| 2 | KorihaitPlayoffs | 2 | 1 | 1 | 166 : 155 | +11 | 1.071 | 0.5 | |
| 3 | Honka | 2 | 0 | 2 | 154 : 189 | -35 | 0.815 | 0 |
D
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KTP BasketPlayoffs | 2 | 2 | 0 | 181 : 166 | +15 | 1.09 | 1 | |
| 2 | KarhuPlayoffs | 2 | 1 | 1 | 180 : 179 | +1 | 1.006 | 0.5 | |
| 3 | Kipina Basket | 2 | 0 | 2 | 162 : 178 | -16 | 0.91 | 0 |
