LiveBasketball Series
WNBA Points Table
Latest WNBA 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
08 May 2026 – 31 Oct 2026
Season2026
Eastern Conference
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 5 | 24 | 14 | 10 | 0 | +101 | 0 | ||
| 6 | 24 | 13 | 11 | 0 | +81 | 0 | ||
| 7 | 22 | 12 | 10 | 0 | -46 | 0 | ||
| 8 | 24 | 10 | 14 | 0 | -70 | 0 | ||
| 12 | 24 | 8 | 16 | 0 | -71 | 0 | ||
| 14 | 24 | 6 | 18 | 0 | -160 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 6 | 0 | +222 | 0 | ||
| 2 | 25 | 18 | 7 | 0 | +152 | 0 | ||
| 3 | 24 | 16 | 8 | 0 | +98 | 0 | ||
| 9 | 24 | 10 | 14 | 0 | -149 | 0 | ||
| 10 | 23 | 10 | 13 | 0 | -106 | 0 | ||
| 11 | 25 | 8 | 17 | 0 | -100 | 0 | ||
| 13 | 26 | 6 | 20 | 0 | -133 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
WNBA 2026
| # | Team | P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 4 | 24 | 14 | 10 | 0 | +85 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |




