
LiveBasketball Series
WNBA Points Table
Latest WNBA 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
08 May 2026 – 31 Oct 2026
Teams21
Season2026
Eastern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IndianaPlayoffs | 40 | 26 | 14 | 3880 : 3638 | +242 | 1.067 | 0.65 | |
| 1 | AtlantaPlayoffs | 40 | 26 | 14 | 3632 : 3428 | +204 | 1.06 | 0.65 | |
| 3 | NY LibertyPlayoffs | 40 | 24 | 16 | 3593 : 3474 | +119 | 1.034 | 0.6 | |
| 3 | WashingtonPlayoffs | 40 | 24 | 16 | 3313 : 3321 | -8 | 0.998 | 0.6 | |
| 5 | Chicago | 40 | 15 | 25 | 3467 : 3587 | -120 | 0.967 | 0.375 | |
| 6 | Toronto Tempo | 40 | 11 | 29 | 3449 : 3751 | -302 | 0.919 | 0.275 | |
| 7 | Connecticut | 40 | 10 | 30 | 3158 : 3511 | -353 | 0.899 | 0.25 |
Western Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MinnesotaPlayoffs | 40 | 31 | 9 | 3652 : 3337 | +315 | 1.094 | 0.775 | |
| 2 | Golden StatePlayoffs | 40 | 29 | 11 | 3305 : 3017 | +288 | 1.095 | 0.725 | |
| 3 | Las Vegas AcesPlayoffs | 40 | 27 | 13 | 3624 : 3461 | +163 | 1.047 | 0.675 | |
| 4 | DallasPlayoffs | 40 | 24 | 16 | 3560 : 3414 | +146 | 1.043 | 0.6 | |
| 5 | Portland Fire | 40 | 16 | 24 | 3463 : 3642 | -179 | 0.951 | 0.4 | |
| 6 | LA Sparks | 40 | 15 | 25 | 3494 : 3672 | -178 | 0.952 | 0.375 | |
| 7 | Phoenix | 40 | 14 | 26 | 3367 : 3490 | -123 | 0.965 | 0.35 | |
| 8 | Seattle | 40 | 8 | 32 | 3314 : 3528 | -214 | 0.939 | 0.2 |
WNBA 2026
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 40 | 31 | 9 | 3652 : 3337 | +315 | 1.094 | 0.775 | |
| 2 | Golden State | 40 | 29 | 11 | 3305 : 3017 | +288 | 1.095 | 0.725 | |
| 3 | Las Vegas Aces | 40 | 27 | 13 | 3624 : 3461 | +163 | 1.047 | 0.675 | |
| 4 | Indiana | 40 | 26 | 14 | 3880 : 3638 | +242 | 1.067 | 0.65 | |
| 4 | Atlanta | 40 | 26 | 14 | 3632 : 3428 | +204 | 1.06 | 0.65 | |
| 6 | Dallas | 40 | 24 | 16 | 3560 : 3414 | +146 | 1.043 | 0.6 | |
| 6 | NY Liberty | 40 | 24 | 16 | 3593 : 3474 | +119 | 1.034 | 0.6 | |
| 6 | Washington | 40 | 24 | 16 | 3313 : 3321 | -8 | 0.998 | 0.6 | |
| 9 | Portland Fire | 40 | 16 | 24 | 3463 : 3642 | -179 | 0.951 | 0.4 | |
| 10 | Chicago | 40 | 15 | 25 | 3467 : 3587 | -120 | 0.967 | 0.375 | |
| 10 | LA Sparks | 40 | 15 | 25 | 3494 : 3672 | -178 | 0.952 | 0.375 | |
| 12 | Phoenix | 40 | 14 | 26 | 3367 : 3490 | -123 | 0.965 | 0.35 | |
| 13 | Toronto Tempo | 40 | 11 | 29 | 3449 : 3751 | -302 | 0.919 | 0.275 | |
| 14 | Connecticut | 40 | 10 | 30 | 3158 : 3511 | -353 | 0.899 | 0.25 | |
| 15 | Seattle | 40 | 8 | 32 | 3314 : 3528 | -214 | 0.939 | 0.2 |
