
LiveBasketball Series
WNBA Points TableWNBA Points Table
Latest WNBA 2026 points table on Fanziz. View team points, wins, losses, and win percentage for all teams in the competition.
08 May 2026 – 31 Oct 202621 TeamsSeason 2026
Eastern Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AtlantaPlayoffs | 44 | 30 | 14 | 4019 : 3717 | +302 | 1.081 | 0.682 | |
| 2 | WashingtonPlayoffs | 44 | 28 | 16 | 3696 : 3640 | +56 | 1.015 | 0.636 | |
| 3 | IndianaPlayoffs | 44 | 28 | 16 | 4222 : 3979 | +243 | 1.061 | 0.636 | |
| 4 | NY LibertyPlayoffs | 44 | 26 | 18 | 3941 : 3802 | +139 | 1.037 | 0.591 | |
| 5 | Chicago | 44 | 16 | 28 | 3818 : 3989 | -171 | 0.957 | 0.364 | |
| 6 | Toronto Tempo | 44 | 11 | 33 | 3769 : 4152 | -383 | 0.908 | 0.25 | |
| 7 | Connecticut | 44 | 11 | 33 | 3470 : 3875 | -405 | 0.895 | 0.25 |
Western Conference
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MinnesotaPlayoffs | 44 | 33 | 11 | 3997 : 3681 | +316 | 1.086 | 0.75 | |
| 2 | Golden StatePlayoffs | 44 | 32 | 12 | 3615 : 3305 | +310 | 1.094 | 0.727 | |
| 3 | Las Vegas AcesPlayoffs | 44 | 31 | 13 | 4025 : 3776 | +249 | 1.066 | 0.705 | |
| 4 | DallasPlayoffs | 44 | 27 | 17 | 3933 : 3751 | +182 | 1.049 | 0.614 | |
| 5 | Portland Fire | 44 | 17 | 27 | 3794 : 4005 | -211 | 0.947 | 0.386 | |
| 6 | LA Sparks | 44 | 16 | 28 | 3830 : 4018 | -188 | 0.953 | 0.364 | |
| 7 | Phoenix | 44 | 16 | 28 | 3712 : 3854 | -142 | 0.963 | 0.364 | |
| 8 | Seattle | 44 | 8 | 36 | 3616 : 3913 | -297 | 0.924 | 0.182 |
WNBA 2026
| # | Team | P | W | L | PF : PA | DIFF | Basket Ratio | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MinnesotaPlayoffs | 44 | 33 | 11 | 3997 : 3681 | +316 | 1.086 | 0.75 | |
| 2 | Golden StatePlayoffs | 44 | 32 | 12 | 3615 : 3305 | +310 | 1.094 | 0.727 | |
| 3 | Las Vegas AcesPlayoffs | 44 | 31 | 13 | 4025 : 3776 | +249 | 1.066 | 0.705 | |
| 4 | AtlantaPlayoffs | 44 | 30 | 14 | 4019 : 3717 | +302 | 1.081 | 0.682 | |
| 5 | WashingtonPlayoffs | 44 | 28 | 16 | 3696 : 3640 | +56 | 1.015 | 0.636 | |
| 6 | IndianaPlayoffs | 44 | 28 | 16 | 4222 : 3979 | +243 | 1.061 | 0.636 | |
| 7 | DallasPlayoffs | 44 | 27 | 17 | 3933 : 3751 | +182 | 1.049 | 0.614 | |
| 8 | NY LibertyPlayoffs | 44 | 26 | 18 | 3941 : 3802 | +139 | 1.037 | 0.591 | |
| 9 | Portland Fire | 44 | 17 | 27 | 3794 : 4005 | -211 | 0.947 | 0.386 | |
| 10 | Phoenix | 44 | 16 | 28 | 3712 : 3854 | -142 | 0.963 | 0.364 | |
| 11 | Chicago | 44 | 16 | 28 | 3818 : 3989 | -171 | 0.957 | 0.364 | |
| 12 | LA Sparks | 44 | 16 | 28 | 3830 : 4018 | -188 | 0.953 | 0.364 | |
| 13 | Toronto Tempo | 44 | 11 | 33 | 3769 : 4152 | -383 | 0.908 | 0.25 | |
| 14 | Connecticut | 44 | 11 | 33 | 3470 : 3875 | -405 | 0.895 | 0.25 | |
| 15 | Seattle | 44 | 8 | 36 | 3616 : 3913 | -297 | 0.924 | 0.182 |
