Group C
Group CTinsukia District Sports Association Ground
ASM
209/10
(64.4 ov)
VS
CRR: 0.00
RLYS
224/10 & 97/1
(65 & 23 ov)
Match drawn
Player of the MatchAdarsh Singh
Railways batting
97/1 (23 ov, RR 4.22)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S AhujaNot out | 57 | 72 | 4 | 2 | 79.17 |
| B Vivek Singhst S Ghadigaonkar b S Purkayastha | 13 | 29 | 1 | 0 | 44.83 |
| Ansh YadavNot out | 20 | 37 | 1 | 0 | 54.05 |
Assam bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukhtar Hussain | 3 | 0 | 8 | 0 | 2.67 |
| Ayushman Malakar | 3 | 0 | 8 | 0 | 2.67 |
| Rahul Singh | 8 | 1 | 22 | 0 | 2.75 |
| S Purkayastha | 4 | 0 | 23 | 1 | 5.75 |
| Denish Das | 4 | 0 | 24 | 0 | 6.00 |
| R Parag | 1 | 0 | 6 | 0 | 6.00 |
Extras
lb 6w 1
Fall of wickets
35-1 (B Vivek Singh, 9.3)