19th Match, Group B
19th Match, Group BR.Premadasa Stadium, Khettarama, Colombo
AUS
146/10
(19.3 ov)
VS
CRR: 7.49 • RRR: 48.00
ZIM
169/2
(20 ov)
Zimbabwe won by 23 runs
Player of the MatchBlessing Muzarabani
Zimbabwe batting
169/2 (20 ov, RR 8.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian BennettNot out | 64 | 56 | 7 | 0 | 114.29 |
| T Marumanic J Inglis b M Stoinis | 35 | 21 | 7 | 0 | 166.67 |
| RP Burlc (sub XC Bartlett) b CM Green | 35 | 30 | 4 | 0 | 116.67 |
| Sikandar RazaNot out | 25 | 13 | 2 | 1 | 192.31 |
Australia bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 40 | 0 | 10.00 |
| MP Stoinis | 2.5 | 0 | 17 | 1 | 6.00 |
| GJ Maxwell | 1 | 0 | 14 | 0 | 14.00 |
| Matthew Kuhnemann | 3 | 0 | 24 | 0 | 8.00 |
| Nathan Ellis | 4 | 0 | 34 | 0 | 8.50 |
| A Zampa | 4 | 0 | 31 | 0 | 7.75 |
| C Green | 1.1 | 0 | 6 | 1 | 5.14 |
Extras
lb 3w 7
Fall of wickets
61-1 (T Marumani, 7.3)131-2 (RP Burl, 15.6)
Partnerships
Brian Bennett
24 (24)
61 (45)
1st Wicket
T Marumani
35 (21)
RP Burl
35 (30)
70 (51)
2nd Wicket
Brian Bennett
27 (21)
Brian Bennett
13 (11)
38 (24)
3rd Wicket
Sikandar Raza
25 (13)