1st ODI
1st ODIAllan Border Field, Brisbane
AUS-W
217/4
(38.2 ov)
VS
CRR: 5.66
IW
214/10
(48.3 ov)
Australia Women won by 6 wickets
Player of the MatchBeth Mooney
Australia Women batting
217/4 (38.2 ov, RR 5.66)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healyc J Rodrigues b K Gaud | 50 | 70 | 4 | 0 | 71.43 |
| Phoebe Litchfieldst R Ghosh b Shree Charani | 32 | 32 | 6 | 0 | 100.00 |
| Georgia Vollc SS Mandhana b Shree Charani | 0 | 1 | 0 | 0 | 0.00 |
| BL Mooneyc SS Mandhana b D Sharma | 76 | 79 | 5 | 2 | 96.20 |
| A SutherlandNot out | 48 | 44 | 4 | 1 | 109.09 |
| A GardnerNot out | 5 | 4 | 0 | 0 | 125.00 |
India Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 6 | 1 | 35 | 0 | 5.83 |
| K Goud | 6 | 0 | 32 | 1 | 5.33 |
| Kashvee Gautam | 5 | 0 | 32 | 0 | 6.40 |
| NR-shree Charani | 9 | 0 | 41 | 2 | 4.56 |
| DB Sharma | 7.2 | 0 | 49 | 1 | 6.68 |
| Shafali Verma | 5 | 0 | 25 | 0 | 5.00 |
Extras
b 1lb 2w 3
Fall of wickets
55-1 (Phoebe Litchfield, 10.3)55-2 (Georgia Voll, 10.4)119-3 (Alyssa Healy, 23.3)204-4 (BL Mooney, 36.5)
Partnerships
Alyssa Healy
18 (31)
55 (63)
1st Wicket
Phoebe Litchfield
32 (32)
Georgia Voll
0 (1)
0 (1)
2nd Wicket
Alyssa Healy
0 (0)
BL Mooney
32 (38)
64 (77)
3rd Wicket
Alyssa Healy
32 (39)
A Sutherland
40 (39)
85 (80)
4th Wicket
BL Mooney
44 (41)
A Gardner
5 (4)
13 (9)
5th Wicket
A Sutherland
8 (5)